Trades
WL
チャット
統計
ニュース
⦷
AAA
| 342.62 | 0.09000000 | 08:15:45 |
| 342.62 | 0.09000000 | 08:15:45 |
| 342.62 | 0.12000000 | 08:15:45 |
| 342.72 | 0.13000000 | 08:15:41 |
| 342.74 | 0.04000000 | 08:15:41 |
| 342.74 | 0.09000000 | 08:15:41 |
| 342.76 | 0.12000000 | 08:15:38 |
| 342.78 | 0.12000000 | 08:15:38 |
| 342.79 | 0.05000000 | 08:15:37 |
| 342.80 | 0.16000000 | 08:15:37 |
| 342.84 | 0.09000000 | 08:15:24 |
| 342.84 | 0.42000000 | 08:15:24 |
| 342.84 | 0.44000000 | 08:15:24 |
| 342.84 | 0.09000000 | 08:15:24 |
| 342.90 | 0.30000000 | 08:15:15 |
| 342.98 | 0.30000000 | 08:14:44 |
| 342.97 | 0.30000000 | 08:14:14 |
| 343.05 | 0.16000000 | 08:14:04 |
| 343.11 | 0.12000000 | 08:13:47 |
| 343.13 | 0.17000000 | 08:13:44 |
| 343.13 | 0.13000000 | 08:13:44 |
| 343.21 | 0.87000000 | 08:13:42 |
| 343.28 | 0.03000000 | 08:13:40 |
| 343.28 | 0.87000000 | 08:13:40 |
| 343.34 | 0.01000000 | 08:13:28 |
| 343.28 | 0.02000000 | 08:13:28 |
| 343.27 | 0.03000000 | 08:13:28 |
| 343.09 | 0.57000000 | 08:13:19 |
| 343.21 | 0.04000000 | 08:13:19 |
| 343.10 | 0.11000000 | 08:13:19 |
| 343.09 | 0.11000000 | 08:13:18 |
| 343.08 | 0.01000000 | 08:13:18 |
| 343.00 | 0.30000000 | 08:13:14 |
| 343.05 | 0.11000000 | 08:13:06 |
| 342.95 | 0.30000000 | 08:12:44 |
| 343.02 | 0.44000000 | 08:12:43 |
| 342.93 | 0.30000000 | 08:12:13 |
| 342.97 | 1.23000000 | 08:12:00 |
| 342.97 | 1.61000000 | 08:12:00 |
| 342.97 | 0.19000000 | 08:11:59 |
| 342.97 | 4.45000000 | 08:11:59 |
| 343.01 | 0.30000000 | 08:11:43 |
| 343.05 | 0.48000000 | 08:11:27 |
| 342.89 | 0.30000000 | 08:11:13 |
| 342.96 | 0.29000000 | 08:10:54 |
| 342.92 | 0.16000000 | 08:10:46 |
| 342.94 | 0.30000000 | 08:10:43 |
| 342.97 | 0.30000000 | 08:10:12 |
| 342.96 | 0.50000000 | 08:09:55 |
| 342.94 | 0.30000000 | 08:09:42 |
| 343.00 | 1.00000000 | 08:09:17 |
| 342.98 | 0.29000000 | 08:09:13 |
| 342.86 | 0.30000000 | 08:09:12 |
| 342.84 | 0.01000000 | 08:08:51 |
| 342.73 | 2.06000000 | 08:08:45 |
| 342.69 | 0.30000000 | 08:08:42 |
| 342.67 | 0.30000000 | 08:08:12 |
| 342.61 | 0.30000000 | 08:07:41 |
| 342.49 | 0.01000000 | 08:07:22 |
| 342.41 | 0.30000000 | 08:07:11 |
| 342.35 | 0.14000000 | 08:06:58 |
| 342.33 | 0.30000000 | 08:06:41 |
| 342.44 | 0.46000000 | 08:06:13 |
| 342.44 | 0.29000000 | 08:06:13 |
| 342.33 | 0.30000000 | 08:06:11 |
| 342.35 | 0.30000000 | 08:05:41 |
| 342.26 | 0.48000000 | 08:05:25 |
| 342.26 | 0.04000000 | 08:05:21 |
| 342.15 | 0.06000000 | 08:05:10 |
| 342.18 | 0.02000000 | 08:05:10 |
| 342.23 | 0.03000000 | 08:05:10 |
| 342.23 | 0.03000000 | 08:05:10 |
| 342.23 | 0.16000000 | 08:05:10 |
| 342.28 | 0.47000000 | 08:04:51 |
| 342.28 | 0.10000000 | 08:04:51 |
| 342.36 | 0.30000000 | 08:04:40 |
| 342.42 | 0.25000000 | 08:04:10 |
| 342.42 | 0.02000000 | 08:04:10 |
| 342.47 | 0.03000000 | 08:04:10 |
| 342.55 | 0.04000000 | 08:04:05 |
| 342.59 | 0.30000000 | 08:03:40 |
| 342.63 | 0.29000000 | 08:03:38 |
| 342.62 | 0.04000000 | 08:03:38 |
| 342.58 | 0.02000000 | 08:03:37 |
| 342.58 | 0.09000000 | 08:03:37 |
| 342.59 | 0.02000000 | 08:03:37 |
| 342.59 | 0.09000000 | 08:03:37 |
| 342.62 | 0.90000000 | 08:03:37 |
| 342.62 | 0.09000000 | 08:03:37 |
| 342.63 | 0.03000000 | 08:03:37 |
| 342.63 | 1.02000000 | 08:03:37 |
| 342.64 | 1.07000000 | 08:03:37 |
| 342.64 | 0.09000000 | 08:03:37 |
| 342.64 | 0.40000000 | 08:03:37 |
| 342.65 | 1.45000000 | 08:03:37 |
| 342.66 | 0.96000000 | 08:03:37 |
| 342.66 | 0.10000000 | 08:03:37 |
| 342.66 | 0.09000000 | 08:03:37 |
| 342.66 | 0.40000000 | 08:03:37 |
| 342.67 | 1.60000000 | 08:03:37 |
| 24時間 | |
|
変化
+6.93%
|
出来高
16,932
|
|
最高値
343.60
|
最安値
311.83
|
| 7日間 | |
|
変化
+2.24%
|
出来高
65,702
|
|
最高値
343.60
|
最安値
289.32
|
| 30日間 | |
|
変化
-6.10%
|
出来高
179,595
|
|
最高値
365.44
|
最安値
289.32
|
November has historically been a strong month for technology stocks, with recurring seasonal patterns pointing to potential investment opportunities. Although … Continue reading
The post...
finbold.com
Nov 2, 2026 11:54
Even though Broadcom Inc. (NASDAQ: AVGO) stock has faced a choppy consolidation over the past 12 months, Gil Luria, a … Continue reading
The post Analyst raises Broadcom (AVGO) stock price...
finbold.com
Oct 27, 2026 16:34
The next quarterly Broadcom Inc. (NASDAQ: AVGO) dividend has been approved for September 30, payable to stockholders of record at … Continue reading
The post Broadcom to pay dividends on...
finbold.com
Sept 21, 2026 09:14
Despite Broadcom (NASDAQ: AVGO) stock being on a rather decisive downtrend since early June, Wall Street analysts have, time and … Continue reading
The post Wall Street sets Broadcom (AVGO)...
finbold.com
Sept 10, 2026 13:31
Broadcom (NASDAQ: AVGO) could post modest gains by the end of September, according to a machine learning forecast generated by … Continue reading
The post Machine learning algorithm sets...
finbold.com
Sept 7, 2026 12:24
Macquarie upgraded Broadcom (NASDAQ: AVGO) from ‘Neutral’ to ‘Outperform’ and raised its price target to $490 on September 2, citing … Continue reading
The post Analysts set Broadcom stock...
finbold.com
Sept 3, 2026 13:51
Broadcom (NASDAQ: AVGO) stock lost around 1% in pre-market trading on Monday, August 24, as risk appetite weakened across large-cap … Continue reading
The post $1,000 invested in AVGO stock...
finbold.com
Aug 24, 2026 13:34
TD Cowen has reiterated its Buy rating on Broadcom (NASDAQ: AVGO) and maintained a stock price target of $500. The … Continue reading
The post Wall Street analyst updates Broadcom (AVGO)...
finbold.com
Aug 19, 2026 13:09
Broadcom (NASDAQ: AVGO) is set to pay its next quarterly dividend on September 30, 2026, maintaining its regular payout of … Continue reading
The post Broadcom to pay dividends next month:...
finbold.com
Aug 18, 2026 13:08
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
