Trades
WL
チャット
統計
ニュース
⦷
AAA
| 349.8 | 15.64000000 | 21:58:10 |
| 349.9 | 0.89000000 | 21:58:10 |
| 349.9 | 1.75000000 | 21:58:10 |
| 349.9 | 1.77000000 | 21:58:10 |
| 349.9 | 0.01000000 | 21:58:10 |
| 350.0 | 0.03000000 | 21:58:10 |
| 350.0 | 1.32000000 | 21:58:10 |
| 350.1 | 14.29000000 | 21:58:10 |
| 350.1 | 0.30000000 | 21:58:10 |
| 350.2 | 0.28000000 | 21:58:09 |
| 350.2 | 0.14000000 | 21:58:09 |
| 350.3 | 0.30000000 | 21:58:09 |
| 350.3 | 0.71000000 | 21:58:09 |
| 350.3 | 0.07000000 | 21:58:08 |
| 350.3 | 0.02000000 | 21:58:08 |
| 350.3 | 0.13000000 | 21:58:08 |
| 350.3 | 0.02000000 | 21:58:08 |
| 350.3 | 0.06000000 | 21:58:08 |
| 350.3 | 0.06000000 | 21:58:08 |
| 350.3 | 0.04000000 | 21:58:08 |
| 350.4 | 0.04000000 | 21:58:08 |
| 350.4 | 0.19000000 | 21:58:08 |
| 350.4 | 0.21000000 | 21:58:08 |
| 350.4 | 0.05000000 | 21:58:08 |
| 350.3 | 0.18000000 | 21:58:08 |
| 350.2 | 0.06000000 | 21:58:07 |
| 350.2 | 0.06000000 | 21:58:07 |
| 350.2 | 0.06000000 | 21:58:07 |
| 350.3 | 0.12000000 | 21:58:07 |
| 350.3 | 0.06000000 | 21:58:07 |
| 350.3 | 0.06000000 | 21:58:07 |
| 350.3 | 0.06000000 | 21:58:07 |
| 350.3 | 0.03000000 | 21:58:07 |
| 350.3 | 0.06000000 | 21:58:06 |
| 350.3 | 0.06000000 | 21:58:06 |
| 350.3 | 0.06000000 | 21:58:06 |
| 350.3 | 0.01000000 | 21:58:06 |
| 350.3 | 1.69000000 | 21:58:06 |
| 350.3 | 0.03000000 | 21:58:06 |
| 350.5 | 0.03000000 | 21:58:06 |
| 350.5 | 0.89000000 | 21:58:06 |
| 350.5 | 0.03000000 | 21:58:06 |
| 350.5 | 0.02000000 | 21:58:06 |
| 350.5 | 0.05000000 | 21:58:06 |
| 350.4 | 0.01000000 | 21:58:06 |
| 350.4 | 0.01000000 | 21:58:06 |
| 350.4 | 0.94000000 | 21:58:06 |
| 350.4 | 0.02000000 | 21:58:06 |
| 350.3 | 0.02000000 | 21:58:06 |
| 350.3 | 1.11000000 | 21:58:06 |
| 350.3 | 0.01000000 | 21:58:06 |
| 350.3 | 1.31000000 | 21:58:06 |
| 350.3 | 0.17000000 | 21:58:06 |
| 350.3 | 0.58000000 | 21:58:06 |
| 350.2 | 0.01000000 | 21:58:06 |
| 350.2 | 0.55000000 | 21:58:06 |
| 350.2 | 0.02000000 | 21:58:06 |
| 350.1 | 0.01000000 | 21:58:06 |
| 350.1 | 0.15000000 | 21:58:06 |
| 350.1 | 0.02000000 | 21:58:06 |
| 350.0 | 0.03000000 | 21:58:06 |
| 350.0 | 0.02000000 | 21:58:06 |
| 350.0 | 0.45000000 | 21:58:06 |
| 350.0 | 0.03000000 | 21:58:06 |
| 349.9 | 0.08000000 | 21:58:06 |
| 349.9 | 1.67000000 | 21:58:06 |
| 349.8 | 0.28000000 | 21:58:05 |
| 349.8 | 0.04000000 | 21:58:04 |
| 349.6 | 0.01000000 | 21:58:04 |
| 349.8 | 1.16000000 | 21:58:04 |
| 349.8 | 0.69000000 | 21:58:04 |
| 349.8 | 0.10000000 | 21:58:04 |
| 349.7 | 0.21000000 | 21:58:04 |
| 349.7 | 0.32000000 | 21:58:04 |
| 349.7 | 1.01000000 | 21:58:04 |
| 349.6 | 0.06000000 | 21:58:04 |
| 349.6 | 0.06000000 | 21:58:04 |
| 349.6 | 0.06000000 | 21:58:04 |
| 349.7 | 0.03000000 | 21:58:03 |
| 349.6 | 0.06000000 | 21:58:03 |
| 349.6 | 0.06000000 | 21:58:03 |
| 349.6 | 0.06000000 | 21:58:03 |
| 349.7 | 0.01000000 | 21:58:02 |
| 349.7 | 0.02000000 | 21:58:02 |
| 349.6 | 0.04000000 | 21:58:02 |
| 349.6 | 0.06000000 | 21:58:02 |
| 349.6 | 0.06000000 | 21:58:02 |
| 349.5 | 0.01000000 | 21:58:02 |
| 349.6 | 0.01000000 | 21:58:02 |
| 349.6 | 0.08000000 | 21:58:01 |
| 349.6 | 0.01000000 | 21:58:01 |
| 349.5 | 0.06000000 | 21:58:01 |
| 349.5 | 0.02000000 | 21:58:01 |
| 349.5 | 0.06000000 | 21:58:01 |
| 349.6 | 0.01000000 | 21:58:01 |
| 349.6 | 0.06000000 | 21:58:01 |
| 349.6 | 0.01000000 | 21:58:01 |
| 349.4 | 0.27000000 | 21:58:01 |
| 349.4 | 0.03000000 | 21:58:01 |
| 349.3 | 0.58000000 | 21:58:01 |
| 24時間 | |
|
変化
+4.78%
|
出来高
13,907
|
|
最高値
357.0
|
最安値
331.8
|
| 7日間 | |
|
変化
+4.45%
|
出来高
101,791
|
|
最高値
357.0
|
最安値
289.1
|
| 30日間 | |
|
変化
-4.21%
|
出来高
304,298
|
|
最高値
365.7
|
最安値
289.1
|
November has historically been a strong month for technology stocks, with recurring seasonal patterns pointing to potential investment opportunities. Although … Continue reading
The post...
finbold.com
Nov 2, 2026 11:54
Even though Broadcom Inc. (NASDAQ: AVGO) stock has faced a choppy consolidation over the past 12 months, Gil Luria, a … Continue reading
The post Analyst raises Broadcom (AVGO) stock price...
finbold.com
Oct 27, 2026 16:34
The next quarterly Broadcom Inc. (NASDAQ: AVGO) dividend has been approved for September 30, payable to stockholders of record at … Continue reading
The post Broadcom to pay dividends on...
finbold.com
Sept 21, 2026 09:14
Despite Broadcom (NASDAQ: AVGO) stock being on a rather decisive downtrend since early June, Wall Street analysts have, time and … Continue reading
The post Wall Street sets Broadcom (AVGO)...
finbold.com
Sept 10, 2026 13:31
Broadcom (NASDAQ: AVGO) could post modest gains by the end of September, according to a machine learning forecast generated by … Continue reading
The post Machine learning algorithm sets...
finbold.com
Sept 7, 2026 12:24
Macquarie upgraded Broadcom (NASDAQ: AVGO) from ‘Neutral’ to ‘Outperform’ and raised its price target to $490 on September 2, citing … Continue reading
The post Analysts set Broadcom stock...
finbold.com
Sept 3, 2026 13:51
Broadcom (NASDAQ: AVGO) stock lost around 1% in pre-market trading on Monday, August 24, as risk appetite weakened across large-cap … Continue reading
The post $1,000 invested in AVGO stock...
finbold.com
Aug 24, 2026 13:34
TD Cowen has reiterated its Buy rating on Broadcom (NASDAQ: AVGO) and maintained a stock price target of $500. The … Continue reading
The post Wall Street analyst updates Broadcom (AVGO)...
finbold.com
Aug 19, 2026 13:09
Broadcom (NASDAQ: AVGO) is set to pay its next quarterly dividend on September 30, 2026, maintaining its regular payout of … Continue reading
The post Broadcom to pay dividends next month:...
finbold.com
Aug 18, 2026 13:08
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
