Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.21690 | 4.51000000 | 22:02:17 |
| 0.21690 | 4.51000000 | 22:02:16 |
| 0.21673 | 22.62000000 | 22:01:54 |
| 0.21690 | 4.51000000 | 22:00:58 |
| 0.21664 | 60.00000000 | 21:58:18 |
| 0.21687 | 3.00000000 | 21:57:58 |
| 0.21679 | 380.85794100 | 21:56:50 |
| 0.21673 | 1378.94405400 | 21:50:14 |
| 0.21678 | 252.37744300 | 21:50:14 |
| 0.21682 | 177.45000000 | 21:50:14 |
| 0.21755 | 1378.84738400 | 21:13:02 |
| 0.21758 | 262.56412900 | 21:13:02 |
| 0.21779 | 1191.39366500 | 21:10:12 |
| 0.21782 | 340.34073100 | 21:10:12 |
| 0.21734 | 247.76487500 | 20:21:29 |
| 0.21746 | 200.00000000 | 20:20:53 |
| 0.21746 | 253.39897800 | 19:50:00 |
| 0.21762 | 1302.45092300 | 19:37:47 |
| 0.21765 | 234.11567500 | 19:37:47 |
| 0.21823 | 1689.66449057 | 19:28:19 |
| 0.21835 | 177.45000000 | 19:28:19 |
| 0.21841 | 322.47050200 | 19:28:19 |
| 0.21841 | 6863.57500743 | 19:28:19 |
| 0.21866 | 258.53032800 | 19:27:29 |
| 0.21873 | 394.82972600 | 19:27:21 |
| 0.21873 | 427.90137150 | 19:27:21 |
| 0.21847 | 360.90390000 | 19:27:16 |
| 0.21856 | 102.68770000 | 19:27:07 |
| 0.21856 | 563.43950000 | 19:27:07 |
| 0.21856 | 437.50870000 | 19:27:07 |
| 0.21803 | 365.62800900 | 19:27:07 |
| 0.21732 | 364.80588000 | 19:22:58 |
| 0.21740 | 1315.09022300 | 19:22:32 |
| 0.21664 | 28.23000000 | 19:05:30 |
| 0.21920 | 1327.90716000 | 18:03:04 |
| 0.21922 | 237.98847300 | 18:03:04 |
| 0.21773 | 974.91660000 | 17:56:35 |
| 0.21819 | 1335.02554100 | 17:54:11 |
| 0.21817 | 67.78058900 | 17:54:11 |
| 0.21817 | 118.01750000 | 17:54:10 |
| 0.21817 | 85.63080000 | 17:54:10 |
| 0.21817 | 65.28150000 | 17:54:10 |
| 0.21790 | 135.94080000 | 17:31:41 |
| 0.21793 | 1260.09927200 | 17:31:41 |
| 0.21790 | 292.60833200 | 17:31:41 |
| 0.21813 | 121.50532800 | 17:10:58 |
| 0.21823 | 96.25574500 | 17:09:29 |
| 0.21825 | 374.09005100 | 17:07:13 |
| 0.21835 | 105.27679800 | 17:06:23 |
| 0.21857 | 596.45753541 | 17:00:23 |
| 0.21812 | 218.71290490 | 16:47:00 |
| 0.21806 | 218.71290490 | 16:47:00 |
| 0.21795 | 218.71290490 | 16:47:00 |
| 0.21789 | 406.24857000 | 16:47:00 |
| 0.21715 | 4.60000000 | 16:44:38 |
| 0.21740 | 1215.50764800 | 16:43:31 |
| 0.21737 | 250.21303400 | 16:43:31 |
| 0.21728 | 177.45000000 | 16:42:49 |
| 0.21730 | 498.64684867 | 16:42:49 |
| 0.21730 | 873.64285733 | 16:42:49 |
| 0.21734 | 416.40053300 | 16:42:49 |
| 0.21767 | 330.97898900 | 16:41:23 |
| 0.21768 | 1348.58903600 | 16:41:23 |
| 0.21772 | 98.97320000 | 16:41:23 |
| 0.21772 | 77.17320000 | 16:41:23 |
| 0.21772 | 53.22860000 | 16:41:23 |
| 0.21772 | 98.12070000 | 16:41:23 |
| 0.21772 | 1052.29150000 | 16:41:23 |
| 0.21818 | 20.00000000 | 16:33:34 |
| 0.21887 | 0.50000000 | 16:18:38 |
| 0.21887 | 0.50000000 | 16:18:12 |
| 0.21862 | 240.53707700 | 16:18:10 |
| 0.21854 | 314.68482800 | 16:13:11 |
| 0.21839 | 1348.80639500 | 16:12:55 |
| 0.21836 | 373.82482800 | 16:12:55 |
| 0.21835 | 1221.38691500 | 16:11:08 |
| 0.21838 | 301.45571400 | 16:11:08 |
| 0.21868 | 20.00000000 | 16:11:02 |
| 0.21857 | 20.00000000 | 16:10:44 |
| 0.21825 | 2984.05457125 | 16:06:02 |
| 0.21954 | 287.60779400 | 16:00:30 |
| 0.21936 | 286.39055000 | 16:00:25 |
| 0.21974 | 359.45437100 | 15:55:16 |
| 0.21905 | 1597.86000000 | 15:54:06 |
| 0.21930 | 293.94449200 | 15:54:02 |
| 0.21925 | 449.48000000 | 15:52:38 |
| 0.21906 | 31.32000000 | 15:51:33 |
| 0.21801 | 402.86969500 | 15:43:16 |
| 0.21779 | 22.74000000 | 15:36:50 |
| 0.21783 | 14.00000000 | 15:28:16 |
| 0.21795 | 1359.19492564 | 15:27:49 |
| 0.21795 | 885.66895156 | 15:27:49 |
| 0.21810 | 404.37135000 | 15:22:17 |
| 0.21816 | 1259.01010200 | 15:22:17 |
| 0.21818 | 177.45000000 | 15:22:17 |
| 0.21823 | 236.91468800 | 15:20:40 |
| 0.21843 | 1324.60246500 | 15:20:11 |
| 0.21846 | 376.86327600 | 15:20:11 |
| 0.21906 | 308.87704600 | 15:14:41 |
| 0.21911 | 177.45000000 | 15:14:29 |
| 24時間 | |
|
変化
+2.55%
|
出来高
186,136
|
|
最高値
0.21974
|
最安値
0.20630
|
| 7日間 | |
|
変化
+3.20%
|
出来高
2,444,752
|
|
最高値
0.22884
|
最安値
0.19940
|
| 30日間 | |
|
変化
+1.12%
|
出来高
11,701,643
|
|
最高値
0.22884
|
最安値
0.18099
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
