Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.1972 | 375.00000000 | 16:59:17 |
| 0.1971 | 1200.00000000 | 16:58:18 |
| 0.1972 | 2130.16000000 | 16:58:08 |
| 0.1972 | 536.70000000 | 16:58:00 |
| 0.1971 | 140.94000000 | 16:57:23 |
| 0.1971 | 5.10000000 | 16:57:23 |
| 0.1970 | 124.74000000 | 16:57:18 |
| 0.1970 | 1200.00000000 | 16:56:43 |
| 0.1968 | 2022.34000000 | 16:55:48 |
| 0.1973 | 1200.00000000 | 16:55:15 |
| 0.1974 | 354.60000000 | 16:55:10 |
| 0.1974 | 1084.54000000 | 16:55:10 |
| 0.1974 | 139.02000000 | 16:55:10 |
| 0.1974 | 1200.00000000 | 16:55:10 |
| 0.1977 | 23.79000000 | 16:53:54 |
| 0.1977 | 23.80000000 | 16:53:53 |
| 0.1976 | 535.97000000 | 16:53:49 |
| 0.1971 | 1200.00000000 | 16:51:48 |
| 0.1972 | 120.53000000 | 16:51:40 |
| 0.1972 | 135.94000000 | 16:51:38 |
| 0.1972 | 0.01000000 | 16:51:25 |
| 0.1972 | 136.84000000 | 16:51:25 |
| 0.1971 | 118.83000000 | 16:50:45 |
| 0.1971 | 3000.00000000 | 16:50:45 |
| 0.1972 | 1200.00000000 | 16:50:28 |
| 0.1972 | 1200.00000000 | 16:50:12 |
| 0.1974 | 6.27000000 | 16:49:46 |
| 0.1974 | 126.49000000 | 16:49:43 |
| 0.1975 | 506.25000000 | 16:49:41 |
| 0.1975 | 535.97000000 | 16:48:54 |
| 0.1978 | 1012.91000000 | 16:48:47 |
| 0.1977 | 122.44000000 | 16:44:29 |
| 0.1974 | 1200.00000000 | 16:43:17 |
| 0.1974 | 1448.77000000 | 16:43:11 |
| 0.1974 | 1694.81000000 | 16:43:11 |
| 0.1974 | 127.41000000 | 16:43:11 |
| 0.1974 | 1200.00000000 | 16:43:11 |
| 0.1973 | 1200.00000000 | 16:43:04 |
| 0.1973 | 119.66000000 | 16:43:04 |
| 0.1974 | 1200.00000000 | 16:43:02 |
| 0.1969 | 120.72000000 | 16:42:33 |
| 0.1970 | 10.17000000 | 16:42:32 |
| 0.1970 | 123.09000000 | 16:41:41 |
| 0.1970 | 140.47000000 | 16:41:19 |
| 0.1970 | 129.22000000 | 16:40:35 |
| 0.1970 | 879.52000000 | 16:40:31 |
| 0.1970 | 128.13000000 | 16:40:31 |
| 0.1970 | 1200.00000000 | 16:40:31 |
| 0.1970 | 118.97000000 | 16:40:26 |
| 0.1970 | 118.78000000 | 16:40:24 |
| 0.1971 | 390.01000000 | 16:40:24 |
| 0.1971 | 1053.57000000 | 16:40:24 |
| 0.1971 | 1882.72000000 | 16:40:24 |
| 0.1971 | 3200.00000000 | 16:40:24 |
| 0.1971 | 3200.00000000 | 16:40:24 |
| 0.1971 | 2345.91000000 | 16:40:24 |
| 0.1971 | 1201.27000000 | 16:40:23 |
| 0.1971 | 719.36000000 | 16:40:23 |
| 0.1971 | 1449.39000000 | 16:40:23 |
| 0.1971 | 127.34000000 | 16:40:23 |
| 0.1971 | 1082.96000000 | 16:40:23 |
| 0.1971 | 2327.06000000 | 16:40:23 |
| 0.1971 | 1200.00000000 | 16:40:23 |
| 0.1970 | 1200.00000000 | 16:40:23 |
| 0.1970 | 126.27000000 | 16:40:23 |
| 0.1970 | 126.44000000 | 16:40:01 |
| 0.1971 | 133.57000000 | 16:40:00 |
| 0.1971 | 135.49000000 | 16:39:50 |
| 0.1971 | 50.06000000 | 16:39:26 |
| 0.1972 | 1200.00000000 | 16:39:22 |
| 0.1972 | 0.01000000 | 16:39:02 |
| 0.1972 | 119.13000000 | 16:39:02 |
| 0.1970 | 721.46000000 | 16:38:51 |
| 0.1968 | 5.58000000 | 16:38:11 |
| 0.1966 | 1200.00000000 | 16:38:05 |
| 0.1963 | 127.05000000 | 16:36:47 |
| 0.1963 | 117.02000000 | 16:36:46 |
| 0.1963 | 5978.49000000 | 16:36:46 |
| 0.1963 | 594.05000000 | 16:36:31 |
| 0.1963 | 299.06000000 | 16:36:30 |
| 0.1963 | 400.25000000 | 16:36:30 |
| 0.1963 | 2087.59000000 | 16:36:30 |
| 0.1963 | 3115.61000000 | 16:36:18 |
| 0.1963 | 267.11000000 | 16:36:11 |
| 0.1963 | 778.51000000 | 16:36:11 |
| 0.1963 | 5408.50000000 | 16:36:11 |
| 0.1963 | 1070.83000000 | 16:36:05 |
| 0.1963 | 1200.00000000 | 16:36:05 |
| 0.1964 | 509.16000000 | 16:35:55 |
| 0.1964 | 2010.67000000 | 16:35:31 |
| 0.1964 | 4404.70000000 | 16:34:51 |
| 0.1964 | 112.30000000 | 16:34:46 |
| 0.1964 | 121.57000000 | 16:34:46 |
| 0.1964 | 884.17000000 | 16:34:46 |
| 0.1964 | 503.08000000 | 16:34:46 |
| 0.1964 | 259.52000000 | 16:34:46 |
| 0.1964 | 2242.08000000 | 16:34:46 |
| 0.1966 | 0.01000000 | 16:34:29 |
| 0.1966 | 120.59000000 | 16:34:29 |
| 0.1966 | 2000.00000000 | 16:34:03 |
| 24時間 | |
|
変化
-3.62%
|
出来高
12,480,025
|
|
最高値
0.2083
|
最安値
0.1877
|
| 7日間 | |
|
変化
-8.11%
|
出来高
47,006,164
|
|
最高値
0.2175
|
最安値
0.1877
|
| 30日間 | |
|
変化
-16.65%
|
出来高
181,852,858
|
|
最高値
0.2931
|
最安値
0.1877
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
