Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.2175 | 405.00000000 | 20:03:17 |
| 0.2175 | 405.00000000 | 20:03:17 |
| 0.2177 | 405.00000000 | 19:59:17 |
| 0.2178 | 405.00000000 | 19:56:35 |
| 0.2178 | 146.80000000 | 19:52:35 |
| 0.2178 | 42.00000000 | 19:50:28 |
| 0.2177 | 340.40000000 | 19:50:02 |
| 0.2177 | 32.30000000 | 19:49:54 |
| 0.2177 | 32.30000000 | 19:49:35 |
| 0.2176 | 914.70000000 | 19:45:58 |
| 0.2178 | 405.00000000 | 19:44:57 |
| 0.2178 | 64.70000000 | 19:42:45 |
| 0.2178 | 29.40000000 | 19:42:37 |
| 0.2178 | 405.00000000 | 19:42:37 |
| 0.2178 | 40.50000000 | 19:41:13 |
| 0.2178 | 72.40000000 | 19:41:13 |
| 0.2178 | 637.10000000 | 19:41:13 |
| 0.2178 | 688.70000000 | 19:40:37 |
| 0.2177 | 723.00000000 | 19:40:09 |
| 0.2177 | 27.00000000 | 19:40:09 |
| 0.2176 | 750.00000000 | 19:38:56 |
| 0.2176 | 753.30000000 | 19:38:50 |
| 0.2176 | 944.20000000 | 19:37:54 |
| 0.2175 | 36.20000000 | 19:37:47 |
| 0.2177 | 113.80000000 | 19:37:47 |
| 0.2177 | 353.80000000 | 19:37:47 |
| 0.2178 | 405.00000000 | 19:37:47 |
| 0.2177 | 339.80000000 | 19:37:30 |
| 0.2178 | 50.30000000 | 19:37:01 |
| 0.2179 | 405.00000000 | 19:37:01 |
| 0.2180 | 801.80000000 | 19:36:31 |
| 0.2179 | 835.60000000 | 19:36:30 |
| 0.2179 | 45.10000000 | 19:36:27 |
| 0.2180 | 346.90000000 | 19:36:19 |
| 0.2179 | 975.00000000 | 19:36:11 |
| 0.2180 | 2388.90000000 | 19:35:57 |
| 0.2180 | 202.50000000 | 19:35:23 |
| 0.2180 | 87.10000000 | 19:35:20 |
| 0.2180 | 750.00000000 | 19:35:20 |
| 0.2182 | 70.60000000 | 19:34:15 |
| 0.2184 | 162.20000000 | 19:34:14 |
| 0.2183 | 405.00000000 | 19:34:14 |
| 0.2182 | 405.00000000 | 19:34:14 |
| 0.2181 | 405.00000000 | 19:34:14 |
| 0.2181 | 750.00000000 | 19:34:14 |
| 0.2184 | 1021.20000000 | 19:32:37 |
| 0.2184 | 124.30000000 | 19:32:37 |
| 0.2184 | 52.60000000 | 19:31:24 |
| 0.2185 | 405.00000000 | 19:30:31 |
| 0.2184 | 975.00000000 | 19:30:31 |
| 0.2184 | 750.00000000 | 19:30:29 |
| 0.2185 | 750.00000000 | 19:30:29 |
| 0.2186 | 50.30000000 | 19:30:24 |
| 0.2187 | 45.70000000 | 19:30:20 |
| 0.2185 | 660.40000000 | 19:30:16 |
| 0.2186 | 4115.00000000 | 19:30:16 |
| 0.2187 | 405.00000000 | 19:30:16 |
| 0.2187 | 750.00000000 | 19:30:15 |
| 0.2188 | 36.00000000 | 19:30:13 |
| 0.2189 | 750.00000000 | 19:30:12 |
| 0.2190 | 50.10000000 | 19:30:04 |
| 0.2192 | 360.00000000 | 19:29:58 |
| 0.2193 | 345.60000000 | 19:29:58 |
| 0.2193 | 758.30000000 | 19:29:58 |
| 0.2193 | 191.70000000 | 19:29:58 |
| 0.2194 | 391.30000000 | 19:29:51 |
| 0.2195 | 975.00000000 | 19:29:51 |
| 0.2193 | 45.80000000 | 19:29:43 |
| 0.2191 | 866.40000000 | 19:29:38 |
| 0.2196 | 46.70000000 | 19:29:33 |
| 0.2196 | 76.50000000 | 19:29:33 |
| 0.2196 | 57.40000000 | 19:29:33 |
| 0.2197 | 43.20000000 | 19:29:32 |
| 0.2198 | 405.00000000 | 19:29:32 |
| 0.2195 | 405.00000000 | 19:29:31 |
| 0.2194 | 435.50000000 | 19:29:31 |
| 0.2194 | 314.50000000 | 19:29:31 |
| 0.2190 | 282.40000000 | 19:29:01 |
| 0.2190 | 641.00000000 | 19:29:01 |
| 0.2190 | 51.60000000 | 19:29:01 |
| 0.2190 | 38.20000000 | 19:29:01 |
| 0.2190 | 90.30000000 | 19:28:59 |
| 0.2187 | 750.00000000 | 19:28:54 |
| 0.2186 | 319.10000000 | 19:28:37 |
| 0.2186 | 2600.20000000 | 19:28:37 |
| 0.2184 | 975.00000000 | 19:28:37 |
| 0.2186 | 975.00000000 | 19:28:16 |
| 0.2187 | 405.00000000 | 19:28:06 |
| 0.2188 | 258.00000000 | 19:28:04 |
| 0.2186 | 975.00000000 | 19:27:29 |
| 0.2188 | 975.00000000 | 19:27:29 |
| 0.2188 | 78.70000000 | 19:27:22 |
| 0.2187 | 336.80000000 | 19:27:16 |
| 0.2187 | 38.90000000 | 19:27:14 |
| 0.2187 | 370.60000000 | 19:27:14 |
| 0.2187 | 45.50000000 | 19:27:13 |
| 0.2187 | 137.30000000 | 19:27:13 |
| 0.2187 | 45.90000000 | 19:27:13 |
| 0.2185 | 267.00000000 | 19:27:12 |
| 0.2186 | 405.00000000 | 19:27:12 |
| 24時間 | |
|
変化
+3.13%
|
出来高
2,139,202
|
|
最高値
0.2202
|
最安値
0.2058
|
| 7日間 | |
|
変化
+4.97%
|
出来高
18,877,230
|
|
最高値
0.2298
|
最安値
0.2000
|
| 30日間 | |
|
変化
+1.02%
|
出来高
69,496,526
|
|
最高値
0.2298
|
最安値
0.1813
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
