Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.2112 | 157.10000000 | 13:11:53 |
| 0.2112 | 333.70000000 | 13:10:24 |
| 0.2112 | 333.70000000 | 13:06:17 |
| 0.2118 | 333.70000000 | 13:00:15 |
| 0.2118 | 862.50000000 | 12:58:38 |
| 0.2115 | 554.70000000 | 12:51:28 |
| 0.2115 | 236.40000000 | 12:26:10 |
| 0.2111 | 302.60000000 | 12:01:24 |
| 0.2112 | 333.70000000 | 12:01:24 |
| 0.2114 | 302.60000000 | 11:32:10 |
| 0.2115 | 517.40000000 | 11:32:09 |
| 0.2116 | 862.30000000 | 11:26:17 |
| 0.2116 | 127.50000000 | 11:26:17 |
| 0.2122 | 53.50000000 | 11:06:03 |
| 0.2119 | 280.20000000 | 11:05:27 |
| 0.2117 | 302.60000000 | 10:58:57 |
| 0.2121 | 1180.30000000 | 10:57:43 |
| 0.2123 | 345.00000000 | 10:56:03 |
| 0.2123 | 517.40000000 | 10:56:03 |
| 0.2121 | 345.00000000 | 09:41:37 |
| 0.2125 | 517.40000000 | 09:41:36 |
| 0.2135 | 143.40000000 | 09:19:12 |
| 0.2135 | 159.20000000 | 09:19:12 |
| 0.2135 | 345.00000000 | 08:59:26 |
| 0.2135 | 517.40000000 | 08:59:26 |
| 0.2137 | 2733.20000000 | 08:34:06 |
| 0.2135 | 862.30000000 | 07:56:15 |
| 0.2138 | 3337.30000000 | 07:32:13 |
| 0.2129 | 56.20000000 | 04:29:45 |
| 0.2129 | 112.50000000 | 04:29:45 |
| 0.2127 | 35.00000000 | 04:19:04 |
| 0.2127 | 89.20000000 | 04:19:04 |
| 0.2127 | 147.80000000 | 04:19:04 |
| 0.2127 | 51.60000000 | 04:19:04 |
| 0.2127 | 126.70000000 | 04:19:04 |
| 0.2127 | 117.30000000 | 04:19:04 |
| 0.2127 | 117.30000000 | 04:19:04 |
| 0.2127 | 302.60000000 | 04:19:04 |
| 0.2127 | 267.60000000 | 04:19:04 |
| 0.2127 | 2.20000000 | 04:19:04 |
| 0.2127 | 300.40000000 | 04:19:04 |
| 0.2127 | 300.40000000 | 04:19:04 |
| 0.2127 | 126.70000000 | 04:19:04 |
| 0.2129 | 126.60000000 | 02:51:46 |
| 0.2129 | 176.00000000 | 02:51:46 |
| 0.2129 | 126.60000000 | 02:51:46 |
| 0.2129 | 257.90000000 | 02:51:46 |
| 0.2138 | 126.10000000 | 02:15:09 |
| 0.2138 | 126.10000000 | 02:15:09 |
| 0.2130 | 2.70000000 | 01:18:17 |
| 0.2130 | 299.90000000 | 01:18:17 |
| 0.2119 | 155.70000000 | 00:44:19 |
| 0.2114 | 54.40000000 | 00:40:04 |
| 0.2120 | 333.70000000 | 00:40:04 |
| 0.2122 | 70.70000000 | 00:29:31 |
| 0.2123 | 47.10000000 | 00:29:31 |
| 0.2103 | 233.50000000 | 00:29:24 |
| 0.2114 | 108.40000000 | 00:29:24 |
| 0.2114 | 107.70000000 | 00:27:52 |
| 0.2119 | 333.70000000 | 00:27:52 |
| 0.2126 | 333.70000000 | 00:24:04 |
| 0.2114 | 86.50000000 | 00:23:25 |
| 0.2115 | 862.50000000 | 22:39:12 |
| 0.2115 | 83.50000000 | 22:37:57 |
| 0.2114 | 862.50000000 | 22:37:57 |
| 0.2118 | 517.50000000 | 22:25:52 |
| 0.2112 | 333.70000000 | 21:24:27 |
| 0.2120 | 862.50000000 | 21:15:38 |
| 0.2113 | 345.00000000 | 20:27:52 |
| 0.2113 | 517.40000000 | 20:27:52 |
| 0.2115 | 302.60000000 | 20:27:52 |
| 0.2116 | 196.20000000 | 20:27:52 |
| 0.2115 | 1360.90000000 | 20:27:52 |
| 0.2115 | 302.60000000 | 20:27:52 |
| 0.2116 | 302.60000000 | 20:27:52 |
| 0.2126 | 837.40000000 | 20:20:12 |
| 0.2124 | 333.70000000 | 20:07:47 |
| 0.2136 | 228.80000000 | 18:39:54 |
| 0.2140 | 73.70000000 | 18:39:54 |
| 0.2140 | 102.80000000 | 18:39:54 |
| 0.2140 | 126.10000000 | 18:39:54 |
| 0.2140 | 302.60000000 | 18:39:42 |
| 0.2125 | 103.50000000 | 17:28:06 |
| 0.2125 | 112.90000000 | 17:28:06 |
| 0.2125 | 47.00000000 | 17:28:06 |
| 0.2127 | 862.30000000 | 17:18:40 |
| 0.2127 | 255.60000000 | 17:18:40 |
| 0.2127 | 47.00000000 | 17:18:40 |
| 0.2128 | 862.30000000 | 17:01:01 |
| 0.2128 | 49.00000000 | 17:01:01 |
| 0.2128 | 126.80000000 | 17:01:01 |
| 0.2128 | 126.80000000 | 17:01:01 |
| 0.2130 | 862.30000000 | 16:56:49 |
| 0.2128 | 1076.50000000 | 16:45:47 |
| 0.2126 | 302.60000000 | 16:08:25 |
| 0.2125 | 258.30000000 | 16:08:25 |
| 0.2123 | 126.90000000 | 16:07:59 |
| 0.2124 | 137.70000000 | 13:21:29 |
| 0.2124 | 302.60000000 | 13:21:29 |
| 0.2130 | 302.60000000 | 12:31:50 |
| 24時間 | |
|
変化
-0.56%
|
出来高
44,014
|
|
最高値
0.2140
|
最安値
0.2103
|
| 7日間 | |
|
変化
+1.20%
|
出来高
716,879
|
|
最高値
0.2290
|
最安値
0.2011
|
| 30日間 | |
|
変化
-5.97%
|
出来高
2,530,351
|
|
最高値
0.2290
|
最安値
0.1813
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
