Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.197 | 55.50000000 | 17:17:29 |
| 0.197 | 1280.30000000 | 17:17:29 |
| 0.197 | 95.30000000 | 17:17:18 |
| 0.197 | 400.00000000 | 17:17:18 |
| 0.197 | 4.40000000 | 17:17:18 |
| 0.197 | 28.00000000 | 17:17:18 |
| 0.197 | 442.60000000 | 17:17:17 |
| 0.197 | 100.20000000 | 17:17:17 |
| 0.197 | 3.80000000 | 17:17:17 |
| 0.197 | 964.80000000 | 17:17:05 |
| 0.197 | 1317.60000000 | 17:17:05 |
| 0.197 | 442.60000000 | 17:17:05 |
| 0.197 | 84.10000000 | 17:17:05 |
| 0.197 | 1309.30000000 | 17:17:03 |
| 0.197 | 2606.30000000 | 17:17:03 |
| 0.197 | 900.90000000 | 17:17:03 |
| 0.197 | 811.00000000 | 17:17:03 |
| 0.197 | 124.40000000 | 17:17:03 |
| 0.197 | 791.60000000 | 17:17:03 |
| 0.197 | 633.20000000 | 17:17:03 |
| 0.197 | 974.30000000 | 17:17:03 |
| 0.197 | 2198.00000000 | 17:17:03 |
| 0.197 | 27.90000000 | 17:17:03 |
| 0.197 | 68.60000000 | 17:17:01 |
| 0.197 | 35.90000000 | 17:17:01 |
| 0.197 | 27.90000000 | 17:16:58 |
| 0.197 | 1.00000000 | 17:16:58 |
| 0.198 | 27.90000000 | 17:16:37 |
| 0.197 | 27.90000000 | 17:16:29 |
| 0.197 | 32.40000000 | 17:16:19 |
| 0.197 | 54.40000000 | 17:16:19 |
| 0.197 | 27.90000000 | 17:16:19 |
| 0.197 | 113.50000000 | 17:16:16 |
| 0.197 | 0.30000000 | 17:16:16 |
| 0.197 | 1.70000000 | 17:16:16 |
| 0.197 | 27.90000000 | 17:16:16 |
| 0.197 | 300.60000000 | 17:16:15 |
| 0.197 | 27.90000000 | 17:16:15 |
| 0.198 | 38.00000000 | 17:16:08 |
| 0.198 | 38.00000000 | 17:16:08 |
| 0.198 | 85.10000000 | 17:16:08 |
| 0.198 | 50.60000000 | 17:16:08 |
| 0.198 | 27.90000000 | 17:16:08 |
| 0.198 | 635.10000000 | 17:16:00 |
| 0.198 | 366.60000000 | 17:16:00 |
| 0.198 | 38.00000000 | 17:16:00 |
| 0.198 | 38.00000000 | 17:16:00 |
| 0.198 | 144.00000000 | 17:15:49 |
| 0.198 | 109.00000000 | 17:15:49 |
| 0.198 | 6.00000000 | 17:15:49 |
| 0.198 | 15.60000000 | 17:15:49 |
| 0.198 | 21.30000000 | 17:15:49 |
| 0.198 | 188.80000000 | 17:15:49 |
| 0.198 | 88.00000000 | 17:15:34 |
| 0.198 | 135.20000000 | 17:15:34 |
| 0.198 | 27.90000000 | 17:15:26 |
| 0.198 | 126.30000000 | 17:15:25 |
| 0.198 | 55.60000000 | 17:15:25 |
| 0.198 | 400.00000000 | 17:15:25 |
| 0.198 | 1.00000000 | 17:15:25 |
| 0.198 | 27.90000000 | 17:15:25 |
| 0.198 | 1.70000000 | 17:15:25 |
| 0.198 | 38.00000000 | 17:15:25 |
| 0.198 | 2.90000000 | 17:15:07 |
| 0.198 | 113.50000000 | 17:15:07 |
| 0.198 | 113.50000000 | 17:15:07 |
| 0.198 | 27.90000000 | 17:15:07 |
| 0.198 | 37.90000000 | 17:15:07 |
| 0.198 | 37.90000000 | 17:15:07 |
| 0.198 | 4.50000000 | 17:14:34 |
| 0.198 | 888.80000000 | 17:14:34 |
| 0.198 | 822.50000000 | 17:14:34 |
| 0.198 | 900.90000000 | 17:14:34 |
| 0.198 | 252.70000000 | 17:14:01 |
| 0.198 | 13.00000000 | 17:14:00 |
| 0.198 | 140.60000000 | 17:14:00 |
| 0.198 | 1.00000000 | 17:13:42 |
| 0.198 | 50.00000000 | 17:13:42 |
| 0.198 | 27.80000000 | 17:13:42 |
| 0.198 | 7.50000000 | 17:13:34 |
| 0.198 | 27.80000000 | 17:13:34 |
| 0.198 | 1232.80000000 | 17:13:29 |
| 0.198 | 1.00000000 | 17:13:29 |
| 0.198 | 362.50000000 | 17:12:56 |
| 0.198 | 822.50000000 | 17:12:56 |
| 0.198 | 900.00000000 | 17:12:56 |
| 0.198 | 0.90000000 | 17:12:54 |
| 0.198 | 38.00000000 | 17:12:54 |
| 0.198 | 2.70000000 | 17:12:52 |
| 0.198 | 168.10000000 | 17:12:52 |
| 0.198 | 120.00000000 | 17:12:48 |
| 0.198 | 187.20000000 | 17:12:43 |
| 0.198 | 401.80000000 | 17:12:41 |
| 0.198 | 37.90000000 | 17:12:41 |
| 0.198 | 14.90000000 | 17:12:41 |
| 0.198 | 23.00000000 | 17:12:41 |
| 0.198 | 1.40000000 | 17:12:41 |
| 0.198 | 107.10000000 | 17:12:41 |
| 0.198 | 3124.30000000 | 17:12:41 |
| 0.198 | 454.60000000 | 17:12:41 |
| 24時間 | |
|
変化
-3.33%
|
出来高
76,011,657
|
|
最高値
0.209
|
最安値
0.187
|
| 7日間 | |
|
変化
-8.28%
|
出来高
248,136,033
|
|
最高値
0.218
|
最安値
0.187
|
| 30日間 | |
|
変化
-16.59%
|
出来高
1,306,586,874
|
|
最高値
0.293
|
最安値
0.187
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
