LogoCoinalyze
    Ad-Free Version ホーム マーケット一覧 資金調達率一覧
    先物データ
    • 集計データ (コイン一覧)
    • 個別チャート
    • 全体チャート
    アラート
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin UNUS SED LEO ZCash Monero Stellar Lumens Chainlink Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Quant Cosmos Algorand Dash VeChain Terra Bitcoin SV BitTorrent Tezos Decred The Graph Iota Chiliz NEO Decentraland THETA Basic Attention Token Golem MultiversX RIF Token Beam Horizen Qtum 0x FTX Token Ravencoin Holo DigiByte Enjin Coin aelf Zilliqa Nano FUNToken Ontology Mask Network Verge Status Waves Siacoin Storj Icon Power Ledger iExec RLC WOO Network Kyber Network Crystal IoTeX IOST Steem WINk Ark Ardor Lisk WAX Loopring Bitcoin Diamond Wanchain AdEx Augur OmiseGO Bitcoin Gold MonaCoin NEM Ren BitShares Komodo V Systems Nuls Mithril SOLVE Maker Aion EOS Nebulas HedgeTrade Fetch.ai TomoChain Fantom GXChain Metaverse ETP QASH Bytom Polygon MaidSafeCoin Bread Waltonchain
    注文する:
    その他
    • API
    • ローソク足パターン
    • 寄付する
    • お問い合わせ
    • サイトマップ
    • Privacy Policy
    • Disclaimer
    • Theme:
    日本語
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
     
    ログイン / サインアップ
    Markets/ Grass/ GRASS to USDT/ GRASSUSDT Perp OKX
    Trades
    WL
    チャット
    統計
    ニュース
    ⦷
    AAA
    0.3723 6.00000000 00:48:53
    0.3722 34.00000000 00:48:53
    0.3721 28.00000000 00:48:40
    0.3722 1.00000000 00:48:35
    0.3722 4.00000000 00:48:17
    0.3721 1.00000000 00:48:11
    0.3720 4.00000000 00:48:00
    0.3720 4.00000000 00:48:00
    0.3719 6.00000000 00:47:46
    0.3720 47.00000000 00:47:37
    0.3721 23.00000000 00:47:37
    0.3721 9.00000000 00:47:29
    0.3722 1.00000000 00:47:29
    0.3723 131.00000000 00:47:29
    0.3723 146.00000000 00:47:29
    0.3724 918.00000000 00:47:29
    0.3725 10.00000000 00:47:29
    0.3726 5.00000000 00:47:14
    0.3727 49.00000000 00:47:01
    0.3728 143.00000000 00:46:36
    0.3729 3.00000000 00:45:55
    0.3730 49.00000000 00:45:23
    0.3729 5.00000000 00:45:22
    0.3728 1.00000000 00:45:21
    0.3727 3.00000000 00:45:17
    0.3727 3518.00000000 00:44:54
    0.3727 276.00000000 00:44:54
    0.3727 281.00000000 00:44:54
    0.3727 1238.00000000 00:44:54
    0.3727 402.00000000 00:44:54
    0.3727 529.00000000 00:44:54
    0.3727 1419.00000000 00:44:54
    0.3726 386.00000000 00:44:54
    0.3726 255.00000000 00:44:49
    0.3726 135.00000000 00:44:17
    0.3726 72.00000000 00:43:17
    0.3726 135.00000000 00:43:08
    0.3726 15.00000000 00:42:34
    0.3726 8.00000000 00:42:22
    0.3727 8.00000000 00:42:08
    0.3726 6.00000000 00:42:01
    0.3725 35.00000000 00:42:01
    0.3724 5.00000000 00:41:53
    0.3725 8.00000000 00:41:51
    0.3726 29.00000000 00:41:49
    0.3725 71.00000000 00:41:49
    0.3724 9.00000000 00:40:59
    0.3724 1.00000000 00:40:15
    0.3725 360.00000000 00:40:13
    0.3726 204.00000000 00:40:13
    0.3725 1.00000000 00:40:04
    0.3726 7.00000000 00:39:51
    0.3725 1.00000000 00:39:51
    0.3724 36.00000000 00:39:47
    0.3722 285.00000000 00:39:28
    0.3722 59.00000000 00:39:10
    0.3723 62.00000000 00:39:10
    0.3724 10.00000000 00:39:10
    0.3725 19.00000000 00:39:08
    0.3726 1.00000000 00:39:08
    0.3727 16.00000000 00:39:03
    0.3728 7.00000000 00:38:53
    0.3728 36.00000000 00:38:27
    0.3727 21.00000000 00:37:35
    0.3726 2.00000000 00:37:34
    0.3725 35.00000000 00:37:27
    0.3725 34.00000000 00:37:25
    0.3725 181.00000000 00:37:25
    0.3724 1.00000000 00:37:12
    0.3725 3.00000000 00:37:05
    0.3726 5.00000000 00:36:43
    0.3727 61.00000000 00:36:37
    0.3728 7.00000000 00:36:21
    0.3728 116.00000000 00:36:13
    0.3728 287.00000000 00:36:13
    0.3728 138.00000000 00:36:04
    0.3728 3.00000000 00:35:44
    0.3730 135.00000000 00:35:26
    0.3729 3.00000000 00:35:20
    0.3731 187.00000000 00:35:17
    0.3731 1.00000000 00:35:17
    0.3729 1.00000000 00:35:00
    0.3730 40.00000000 00:35:00
    0.3730 50.00000000 00:34:46
    0.3729 5.00000000 00:34:46
    0.3728 3.00000000 00:34:41
    0.3727 48.00000000 00:34:41
    0.3726 1.00000000 00:34:39
    0.3725 3.00000000 00:34:16
    0.3724 6.00000000 00:34:10
    0.3723 49.00000000 00:34:01
    0.3722 5.00000000 00:34:01
    0.3721 1.00000000 00:33:33
    0.3720 286.00000000 00:33:33
    0.3720 11.00000000 00:33:33
    0.3720 24.00000000 00:33:33
    0.3720 24.00000000 00:33:33
    0.3719 170.00000000 00:33:23
    0.3719 115.00000000 00:33:23
    0.3718 169.00000000 00:33:08
    ログアウト
    AAA
    ヘルプ
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    ログイン または サインアップ してチャット
    24時間
    変化
    +0.22%
    出来高
    5,946,546
    最高値
    0.3737
    最安値
    0.3628
    7日間
    変化
    -6.08%
    出来高
    47,540,051
    最高値
    0.3988
    最安値
    0.3457
    30日間
    変化
    -8.26%
    出来高
    457,697,358
    最高値
    0.6025
    最安値
    0.3364
    Best Altcoins To Buy: Fartcoin, Grass, Mantra Could 10x Portfolio in February
    Cryptocurrency prices may perform strongly in February if history repeats itself. Seasonality data shows that Bitcoin and Ethereum often rise during the month. With many coins being down by double...
    coingape.com
    Jan 31, 2025 12:01
    Grayscale Adds These 6 Crypto To Top Picks For Q1 2025, Here’s All
    Leading asset management firm Grayscale on Monday nabbed considerable market attention, spotlighting six new crypto as its top pick for the upcoming quarter, Q1 2025. Amid the soaring...
    coingape.com
    Dec 30, 2024 10:42
    4 Crypto That Could Explode After HYPE, GRASS & ME Airdrops
    The broader crypto market is witnessing a strong momentum lately, with many market experts anticipating the bull run to continue ahead. Along with a surge in Bitcoin, the traders are also...
    coingape.com
    Dec 16, 2024 10:35
    Solana’s GRASS Surges 14% Amid Binance Perpetuals Listing
    Binance Futures announced the launch of GRASSUSDT, DRIFTUSDT, and SWELLUSDT perpetual contracts with leverage of up to 75x. These contracts went live offering traders additional exposure to...
    coingape.com
    Nov 8, 2024 18:55
    4 Crypto to Buy Now That Could Easily Double by Next Week
    The recent victory of Donald Trump in the 2024 U.S. election has sparked heightened interest in the crypto market. Investors are closely eyeing select tokens, anticipating significant gains driven...
    coingape.com
    Nov 7, 2024 17:51
    GRASS Token Fails To Break $2 Level – Is It Time To Buy?
    GRASS token, one of the latest DePIN projects, attracts significant attention from analysts and the investing public. As a Layer-2 platform on the Solana blockchain, the Grass platform allows users...
    newsbtc.com
    Nov 4, 2024 00:00
    Solana-based GRASS Token Rallies 125% In Three Days of Launch, Here’s Why
    Solana-based decentralized physical infrastructure network (DePIN) Project Grass has been gaining massive traction recently with the GRASS token airdrop happening earlier this week on October 28....
    coingape.com
    Nov 2, 2024 12:42
    Trade on ByBit
    Up to $30,000 Bonus!
    チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
    • /ignore nick1 チャットユーザーを無視する
    • /unignore nick1 チャットユーザーを無視しない
    • /ignorelist 無視したチャットユーザーを表示する