Trades
WL
チャット
統計
ニュース
⦷
AAA
| 0.08347 | 3837.50000000 | 10:53:02 |
| 0.08351 | 1159.80000000 | 10:52:04 |
| 0.08352 | 507.70000000 | 10:51:53 |
| 0.08354 | 221.90000000 | 10:51:47 |
| 0.08352 | 13.20000000 | 10:51:47 |
| 0.08348 | 1197.80000000 | 10:50:37 |
| 0.08344 | 1972.30000000 | 10:49:53 |
| 0.08341 | 5.00000000 | 10:45:05 |
| 0.08340 | 6428.00000000 | 10:44:30 |
| 0.08344 | 26.70000000 | 10:44:16 |
| 0.08344 | 3950.70000000 | 10:43:37 |
| 0.08345 | 4266.40000000 | 10:43:18 |
| 0.08348 | 481.80000000 | 10:43:08 |
| 0.08348 | 4125.00000000 | 10:43:08 |
| 0.08347 | 2675.70000000 | 10:43:03 |
| 0.08345 | 183.30000000 | 10:42:30 |
| 0.08344 | 4125.00000000 | 10:42:30 |
| 0.08346 | 2440.40000000 | 10:41:58 |
| 0.08346 | 13.20000000 | 10:41:58 |
| 0.08337 | 6300.00000000 | 10:40:47 |
| 0.08337 | 1950.00000000 | 10:40:47 |
| 0.08333 | 434.80000000 | 10:39:44 |
| 0.08334 | 13.20000000 | 10:38:49 |
| 0.08338 | 6428.00000000 | 10:38:39 |
| 0.08338 | 436.80000000 | 10:38:39 |
| 0.08338 | 3688.20000000 | 10:38:39 |
| 0.08343 | 1673.50000000 | 10:37:51 |
| 0.08341 | 25.50000000 | 10:37:49 |
| 0.08347 | 1493.00000000 | 10:37:29 |
| 0.08347 | 2985.00000000 | 10:37:29 |
| 0.08349 | 1950.00000000 | 10:37:29 |
| 0.08351 | 1950.00000000 | 10:37:29 |
| 0.08346 | 1500.00000000 | 10:36:11 |
| 0.08347 | 1908.80000000 | 10:36:11 |
| 0.08345 | 1500.00000000 | 10:36:11 |
| 0.08347 | 2791.90000000 | 10:36:11 |
| 0.08347 | 1221.50000000 | 10:36:11 |
| 0.08347 | 784.20000000 | 10:36:11 |
| 0.08347 | 4125.00000000 | 10:36:11 |
| 0.08346 | 4125.00000000 | 10:36:11 |
| 0.08346 | 13.20000000 | 10:36:11 |
| 0.08345 | 4125.00000000 | 10:36:11 |
| 0.08344 | 1500.00000000 | 10:36:11 |
| 0.08344 | 13.20000000 | 10:36:11 |
| 0.08337 | 8955.60000000 | 10:36:09 |
| 0.08337 | 2670.20000000 | 10:36:09 |
| 0.08337 | 4125.00000000 | 10:36:09 |
| 0.08337 | 2462.60000000 | 10:36:09 |
| 0.08338 | 31425.50000000 | 10:36:09 |
| 0.08338 | 2462.60000000 | 10:36:09 |
| 0.08338 | 4125.00000000 | 10:36:09 |
| 0.08339 | 4125.00000000 | 10:36:09 |
| 0.08339 | 6428.00000000 | 10:36:09 |
| 0.08339 | 2462.60000000 | 10:36:09 |
| 0.08340 | 5000.00000000 | 10:36:09 |
| 0.08340 | 4125.00000000 | 10:36:09 |
| 0.08340 | 3837.50000000 | 10:36:09 |
| 0.08341 | 2670.20000000 | 10:36:09 |
| 0.08341 | 2462.60000000 | 10:36:09 |
| 0.08341 | 4125.00000000 | 10:36:09 |
| 0.08342 | 1950.00000000 | 10:36:09 |
| 0.08342 | 2462.60000000 | 10:36:09 |
| 0.08342 | 4125.00000000 | 10:36:09 |
| 0.08339 | 371.90000000 | 10:35:37 |
| 0.08338 | 115.70000000 | 10:35:29 |
| 0.08338 | 484.60000000 | 10:35:23 |
| 0.08339 | 1817.00000000 | 10:34:59 |
| 0.08338 | 1950.00000000 | 10:34:47 |
| 0.08335 | 1500.00000000 | 10:34:02 |
| 0.08334 | 1500.00000000 | 10:34:02 |
| 0.08335 | 23.80000000 | 10:32:46 |
| 0.08336 | 3161.40000000 | 10:31:34 |
| 0.08338 | 1950.00000000 | 10:31:26 |
| 0.08337 | 1950.00000000 | 10:30:23 |
| 0.08336 | 5101.60000000 | 10:30:05 |
| 0.08336 | 113.80000000 | 10:30:04 |
| 0.08336 | 5997.70000000 | 10:29:18 |
| 0.08333 | 874.80000000 | 10:29:02 |
| 0.08333 | 2462.60000000 | 10:29:02 |
| 0.08334 | 2462.60000000 | 10:29:02 |
| 0.08335 | 1950.00000000 | 10:29:02 |
| 0.08331 | 6428.00000000 | 10:28:47 |
| 0.08332 | 1500.00000000 | 10:28:47 |
| 0.08334 | 1950.00000000 | 10:28:10 |
| 0.08334 | 13.20000000 | 10:27:08 |
| 0.08330 | 75.60000000 | 10:26:27 |
| 0.08325 | 6428.00000000 | 10:26:03 |
| 0.08326 | 4125.00000000 | 10:26:03 |
| 0.08323 | 700.60000000 | 10:25:34 |
| 0.08324 | 2230.60000000 | 10:25:33 |
| 0.08324 | 6428.00000000 | 10:25:33 |
| 0.08327 | 327.10000000 | 10:25:30 |
| 0.08320 | 13.30000000 | 10:24:32 |
| 0.08320 | 30.30000000 | 10:24:32 |
| 0.08320 | 10.00000000 | 10:24:32 |
| 0.08321 | 1350.00000000 | 10:24:28 |
| 0.08323 | 934.10000000 | 10:24:19 |
| 0.08321 | 1032.10000000 | 10:24:18 |
| 0.08322 | 3884.70000000 | 10:24:18 |
| 0.08322 | 4125.00000000 | 10:24:18 |
| 24時間 | |
|
変化
-2.94%
|
出来高
52,686,446
|
|
最高値
0.08709
|
最安値
0.08198
|
| 7日間 | |
|
変化
-9.50%
|
出来高
460,812,493
|
|
最高値
0.09512
|
最安値
0.08001
|
| 30日間 | |
|
変化
+12.95%
|
出来高
4,734,572,725
|
|
最高値
0.13100
|
最安値
0.07333
|
"I am buying as it's breaking out right now," one popular trader said.
cryptopotato.com
Sept 29, 2026 09:54
UNI, RAY, and ARB lead on the way south today, while BCH and DASH are closeby.
cryptopotato.com
Sept 28, 2026 09:53
Hedera (HBAR) price is currently consolidating in a tight range. A falling wedge pattern is forming on the 15-minute chart. A confirmed move above the wedge resistance zone near $0.0815 would...
coinjournal.net
June 22, 2026 14:44
Hedera coin price has jumped past $0.091 on a 10.5% daily rally with rising volume. Enterprise news and BrandBoost adoption are boosting Hedera demand. The $0.10428 resistance is key for confirming...
coinjournal.net
May 29, 2026 11:52
Fresh selling risks sending HBAR price down 20% to $0.070 support. HBAR could mirror Bitcoin’s path before a rebound. Technical indicators are mixed, pointing at a bounce to $0.12-$0.15....
coinjournal.net
May 14, 2026 13:54
Hedera (HBAR) price is hovering near a fragile $0.08 support cluster. Losing $0.08 could open a move toward $0.07842 or lower. Upside only improves if the $0.0942 resistance is reclaimed....
coinjournal.net
Apr 15, 2026 12:26
McLaren Racing has joined Hedera’s governing council, giving the network a fresh shot of attention just as HBAR trades near $0.08. The token was up 1.40% over 24 hours, but it was still down 6%...
newsbtc.com
Apr 3, 2026 05:00
HBAR rose to above 0.095 as crypto sentiment improved following recent macro‑driven swings. The $0.13-$0.15 zone could be a major resistance region for bulls. Hedera price must reclaim and...
coinjournal.net
Mar 23, 2026 17:46
Hedera (HBAR) gains on ecosystem token listings and growing exchange support. Google, IBM, and Deutsche Telekom back Hedera Hashgraph, boosting credibility. Breaking above the resistance at $0.1051...
coinjournal.net
Mar 18, 2026 07:49
チャットでコマンドを入力するだけです。 nick1を実際のニックネームに置き換えてください
/ignore nick1チャットユーザーを無視する/unignore nick1チャットユーザーを無視しない/ignorelist無視したチャットユーザーを表示する
