DeFi
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$5.5b
$5.5b
n/a
OI Change 24H
-2.05%
-2.05%
n/a
OI Share
11.09%
11.51%
0.00%
DeFi Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
DeFi constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid HYPE | $71.11 | -2.56% | $5.0b | $2.5b | -1.10% | 0.49 | +0.0137% | +0.0233% | $9.9m |
| Worldcoin WLD | $0.5302 | +20.14% | $2.8b | $287.3m | +33.04% | 0.10 | +0.0051% | +0.0075% | $15.7m |
| Chainlink LINK | $8.22 | -3.83% | $362.3m | $196.4m | -3.48% | 0.54 | -0.0006% | +0.0036% | $3.4m |
| Aster ASTER | $0.6684 | -1.70% | $207.4m | $171.3m | -7.67% | 0.83 | +0.0105% | +0.0136% | $1.5m |
| Lighter LIT | $1.61 | -2.91% | $536.4m | $168.2m | -13.77% | 0.31 | -0.0047% | +0.0018% | $1.7m |
| LAB LAB | $16.31 | +20.32% | $2.1b | $166.1m | +7.03% | 0.08 | -1.3160% | -1.7913% | $4.3m |
| Stellar Lumens XLM | $0.2118 | -7.99% | $612.9m | $144.4m | -12.67% | 0.24 | +0.0014% | +0.0103% | $2.9m |
| Ethena ENA | $0.1049 | +6.57% | $1.0b | $133.5m | -1.74% | 0.13 | -0.0067% | -0.0009% | $6.0m |
| Aave AAVE | $72.57 | -4.44% | $156.2m | $131.8m | -6.23% | 0.84 | +0.0078% | -0.0056% | $2.4m |
| World Liberty Financial WLFI | $0.0605 | +0.83% | $103.2m | $129.2m | -1.42% | 1.25 | +0.0128% | +0.0226% | $864.8k |
| Gold (Derivatives) XAU | $4,475.26 | +0.27% | $217.6m | $124.3m | -1.79% | 0.57 | +0.0017% | +0.0000% | $1.0m |
| Uniswap UNI | $2.73 | -4.75% | $151.6m | $94.4m | -9.23% | 0.62 | +0.0074% | +0.0125% | $1.9m |
| Polkadot DOT | $1.07 | -3.90% | $194.3m | $72.0m | -6.84% | 0.37 | +0.0003% | -0.0021% | $1.8m |
| LayerZero ZRO | $1.15 | -0.98% | $101.6m | $63.4m | +16.61% | 0.62 | +0.0070% | -0.0056% | $360.8k |
| Monad MON | $0.0199 | -6.83% | $39.5m | $54.9m | -9.14% | 1.39 | -0.0087% | +0.0016% | $492.5k |
| Curve DAO Token CRV | $0.1994 | -3.92% | $57.1m | $44.1m | -3.58% | 0.77 | -0.0086% | +0.0001% | $653.8k |
| Cosmos ATOM | $1.82 | -2.58% | $49.2m | $43.8m | -2.07% | 0.89 | -0.0159% | -0.0002% | $473.3k |
| Silver (Derivatives) XAG | $73.17 | -1.55% | $91.6m | $38.1m | +8.15% | 0.42 | +0.0119% | +0.0000% | $271.1k |
| RENDER RENDER | $2.03 | -8.35% | $158.4m | $38.1m | -16.37% | 0.24 | -0.0226% | -0.0355% | $709.4k |
| Pendle PENDLE | $1.35 | -3.13% | $58.8m | $31.7m | -7.12% | 0.54 | +0.0141% | +0.0253% | $324.9k |
| HOME HOME | $0.0370 | -20.50% | $123.5m | $28.1m | -22.63% | 0.23 | -0.6111% | -0.6016% | $457.0k |
| DeXe DEXE | $18.69 | -10.84% | $54.8m | $27.6m | -8.34% | 0.50 | -0.0268% | +0.0293% | $298.2k |
| Lido DAO Token LDO | $0.2893 | -7.28% | $47.8m | $26.4m | -18.69% | 0.55 | -0.0010% | -0.0169% | $874.7k |
| JITO JTO | $0.6011 | +3.28% | $140.4m | $24.3m | +1.89% | 0.17 | -0.0219% | -0.0234% | $303.9k |
| Jupiter JUP | $0.1821 | -10.26% | $63.1m | $23.3m | -10.77% | 0.37 | +0.0050% | +0.0110% | $478.2k |
| Aerodrome Finance AERO | $0.3640 | -4.05% | $20.6m | $22.4m | -2.47% | 1.08 | -0.0158% | -0.0036% | $319.6k |
| ether.fi ETHFI | $0.3431 | -0.76% | $44.0m | $21.5m | -4.92% | 0.49 | -0.0334% | -0.0709% | $395.0k |
| River RIVER | $5.36 | +0.99% | $47.3m | $21.3m | -2.86% | 0.45 | +0.0187% | +0.0375% | $523.8k |
| Binance BTCDOM Index BTCDOM | $5,365.20 | -0.34% | $4.1m | $20.3m | -0.53% | 4.93 | +0.0146% | +0.0221% | $21.6k |
| Tria TRIA | $0.0313 | -6.96% | $20.3m | $18.5m | -4.48% | 0.91 | +0.0075% | +0.0100% | $124.7k |
| Magma Finance MAGMA | $0.4217 | +50.50% | $208.6m | $17.6m | +152.18% | 0.08 | +0.0707% | +0.0383% | $674.6k |
| Morpho MORPHO | $1.86 | -5.97% | $16.7m | $17.6m | -6.28% | 1.06 | +0.0174% | +0.0361% | $120.0k |
| EigenLayer EIGEN | $0.1945 | -7.40% | $41.6m | $16.3m | -9.36% | 0.39 | -0.0110% | -0.0049% | $335.7k |
| Huma Finance HUMA | $0.0247 | -6.54% | $6.7m | $16.2m | -6.56% | 2.43 | +0.0083% | +0.0100% | $15.2k |
| aPriori APR | $0.2343 | -3.57% | $113.7m | $15.4m | -23.24% | 0.14 | +0.0083% | +0.0100% | $545.9k |
| EDGEX EDGE | $0.6233 | +2.45% | $77.5m | $14.8m | +20.48% | 0.19 | +0.0170% | +0.0167% | $275.9k |
| SanDisk Corporation (Derivatives) SNDK | $1,787.91 | +3.95% | $153.5m | $14.7m | -13.17% | 0.10 | +0.0398% | +0.0523% | $317.2k |
| Genius Terminal GENIUS | $0.4688 | -17.33% | $52.4m | $12.9m | -21.61% | 0.25 | +0.0067% | +0.0075% | $385.8k |
| NEXPACE NXPC | $0.4195 | -0.84% | $5.5m | $12.3m | -0.60% | 2.26 | +0.0100% | +0.0100% | $20.1k |
| INFINIT IN | $0.1066 | +15.73% | $59.4m | $12.2m | +34.50% | 0.20 | +0.0492% | +0.0101% | $233.9k |
| Tellor TRB | $14.87 | -7.26% | $14.3m | $11.6m | -9.39% | 0.81 | +0.0023% | -0.0026% | $282.9k |
| ETHGas GWEI | $0.0995 | -0.91% | $6.6m | $11.6m | -3.04% | 1.75 | +0.0100% | +0.0100% | $57.3k |
| MYX Finance MYX | $0.2904 | -28.38% | $95.0m | $11.3m | -53.13% | 0.12 | +0.0083% | +0.0100% | $651.2k |
| Compound COMP | $18.01 | +0.23% | $11.0m | $11.1m | +1.22% | 1.01 | -0.0094% | -0.0208% | $148.0k |
| Basis Share BAS | $0.0244 | +2.69% | $9.4m | $11.0m | +1.68% | 1.17 | +0.0405% | +0.0444% | $54.3k |
| Maple Finance SYRUP | $0.1491 | +3.81% | $14.4m | $10.8m | +7.19% | 0.75 | -0.0421% | +0.1127% | $38.5k |
| Pyth Network PYTH | $0.0352 | -12.04% | $19.6m | $10.7m | -12.89% | 0.55 | +0.0075% | +0.0079% | $443.1k |
| Avantis AVNT | $0.1281 | -5.83% | $14.7m | $10.1m | -8.14% | 0.69 | +0.0072% | +0.0100% | $166.5k |
| Horizen ZEN | $5.23 | -6.49% | $19.1m | $9.5m | -10.41% | 0.50 | -0.0125% | -0.0097% | $295.9k |
| Conflux Network CFX | $0.0496 | -4.18% | $14.4m | $9.1m | -6.18% | 0.64 | -0.0299% | -0.0406% | $251.0k |
| Based BASED | $0.0632 | -6.47% | $63.3m | $9.1m | -7.56% | 0.14 | +0.0063% | +0.0075% | $476.1k |
| SushiSwap SUSHI | $0.2247 | +3.28% | $57.5m | $8.9m | +12.54% | 0.16 | -0.0389% | -0.1159% | $321.0k |
| JUST JST | $0.0768 | -14.06% | $31.5m | $8.4m | -10.60% | 0.27 | -0.1650% | -0.2336% | $116.6k |
| Lombard BARD | $0.1717 | -5.60% | $8.8m | $8.0m | -9.19% | 0.91 | +0.0283% | +0.0400% | $122.0k |
| Apro AT | $0.1249 | +0.98% | $3.0m | $8.0m | -0.20% | 2.68 | +0.0083% | +0.0100% | $8.5k |
| Spark SPK | $0.0198 | -6.97% | $10.2m | $7.6m | -9.15% | 0.75 | -0.1248% | +0.1427% | $52.5k |
| Wormhole W | $0.0117 | -14.74% | $31.0m | $7.6m | -17.87% | 0.25 | +0.0133% | +0.0421% | $206.3k |
| Roundhill Memory ETF (Derivatives) DRAM | $66.99 | -2.92% | $11.4m | $7.5m | -1.73% | 0.66 | +0.0069% | +0.0269% | $94.7k |
| Orca ORCA | $1.14 | -3.19% | $7.1m | $7.2m | -2.25% | 1.01 | +0.0111% | -0.0113% | $66.6k |
| Meteora MET | $0.1219 | -10.71% | $9.8m | $6.8m | -11.45% | 0.69 | -0.0062% | -0.0065% | $143.5k |
| Folks Finance FOLKS | $1.29 | -6.97% | $4.4m | $6.5m | -6.65% | 1.47 | +0.0811% | +0.0553% | $78.7k |
| THORChain RUNE | $0.3680 | -9.04% | $8.1m | $6.4m | -12.71% | 0.78 | +0.0444% | +0.0535% | $207.2k |
| The Graph GRT | $0.0224 | -6.08% | $12.3m | $6.3m | -4.24% | 0.51 | -0.0162% | -0.0369% | $208.7k |
| Basic Attention Token BAT | $0.1006 | -4.81% | $8.6m | $6.2m | -8.15% | 0.72 | -0.0765% | -0.0826% | $127.6k |
| StakeStone STO | $0.0620 | +7.23% | $119.6m | $6.1m | +19.38% | 0.05 | +0.0045% | +0.0208% | $521.2k |
| NEO NEO | $2.42 | -6.41% | $6.7m | $5.8m | -6.16% | 0.86 | -0.0518% | -0.0575% | $163.0k |
| Arkham ARKM | $0.1394 | -2.32% | $38.5m | $5.8m | +0.49% | 0.15 | +0.0008% | -0.0021% | $144.1k |
| TAC TAC | $0.0165 | -3.33% | $2.1m | $5.7m | -2.43% | 2.72 | +0.0747% | +0.0100% | $16.1k |
| Heima HEI | $0.0926 | +28.72% | $47.1m | $5.6m | +73.51% | 0.12 | +0.0100% | -0.6911% | $135.1k |
| Ontology ONT | $0.0491 | -2.33% | $9.2m | $5.2m | -5.43% | 0.57 | -0.0296% | -0.0372% | $48.8k |
| Solayer LAYER | $0.0733 | -5.49% | $9.0m | $5.1m | -12.94% | 0.57 | -0.7960% | -1.0051% | $117.5k |
| Synthetix Network Token SNX | $0.2614 | -5.82% | $7.1m | $5.1m | -3.10% | 0.72 | -0.0225% | -0.0415% | $102.3k |
| Quant QNT | $70.36 | -6.22% | $9.4m | $5.0m | -7.72% | 0.53 | -0.0005% | -0.0049% | $118.4k |
| STBL STBL | $0.0284 | -9.58% | $2.8m | $5.0m | -11.81% | 1.77 | -0.0230% | +0.0153% | $63.1k |
| Lumentum Holdings (Derivatives) LITE | $912.01 | -12.39% | $16.8m | $5.0m | -8.04% | 0.29 | +0.0038% | +0.0000% | $150.6k |
| 1inch 1INCH | $0.0764 | -6.69% | $6.8m | $4.9m | -2.92% | 0.73 | -0.0574% | -0.0900% | $138.1k |
| Babylon BABY | $0.0134 | -2.70% | $5.5m | $4.9m | -5.27% | 0.88 | -0.0028% | -0.0119% | $171.7k |
| Velvet VELVET | $0.1107 | +14.48% | $3.9m | $4.9m | +14.83% | 1.23 | +0.0100% | +0.0100% | $26.2k |
| Katana KAT | $0.0061 | -10.43% | $12.2m | $4.7m | -11.76% | 0.39 | -0.1193% | -0.2295% | $223.5k |
| Bounce Token AUCTION | $4.15 | -4.00% | $3.5m | $4.7m | -5.41% | 1.32 | +0.0178% | +0.0319% | $43.0k |
| yearn.finance YFI | $2,081.37 | -3.90% | $3.6m | $4.5m | -3.54% | 1.25 | -0.0331% | -0.0069% | $78.3k |
| Ishares Msci South Korea ETF (Derivatives) EWY | $205.05 | -4.06% | $10.4m | $4.4m | -6.35% | 0.42 | -0.0069% | +0.0000% | $54.1k |
| Resolv RESOLV | $0.0208 | -8.03% | $13.0m | $4.4m | -5.77% | 0.34 | -0.0054% | -0.0081% | $150.1k |
| DeepBook DEEP | $0.0190 | -16.87% | $14.0m | $4.3m | +6.65% | 0.31 | -0.0394% | +0.0405% | $114.0k |
| API3 API3 | $0.2746 | -7.26% | $4.7m | $4.3m | -7.76% | 0.93 | +0.0484% | +0.0498% | $89.5k |
| Zilliqa ZIL | $0.0034 | -5.58% | $6.6m | $4.2m | -7.06% | 0.64 | -0.0385% | -0.0964% | $109.8k |
| Bonfida FIDA | $0.0208 | -6.49% | $13.7m | $4.2m | -17.19% | 0.31 | +0.0045% | -0.0070% | $159.4k |
| Hyperlane HYPER | $0.0817 | -6.32% | $5.2m | $4.1m | +0.51% | 0.80 | +0.0076% | +0.0079% | $78.6k |
| Lorenzo Protocol BANK | $0.0343 | -1.83% | $2.4m | $4.0m | -3.60% | 1.63 | +0.0100% | +0.0100% | $35.8k |
| UnifAI UAI | $0.2883 | +0.28% | $4.7m | $4.0m | -0.39% | 0.84 | +0.0149% | +0.0100% | $46.9k |
| Vaulta A | $0.0687 | -7.50% | $5.5m | $3.8m | -5.12% | 0.70 | -0.0009% | +0.0100% | $120.4k |
| Bedrock BR | $0.1174 | +6.24% | $7.9m | $3.7m | +3.75% | 0.47 | +0.0100% | +0.0100% | $61.5k |
| Mina MINA | $0.0492 | -8.67% | $4.6m | $3.7m | -12.58% | 0.80 | -0.0211% | -0.0389% | $105.5k |
| Drift DRIFT | $0.0171 | -7.86% | $8.2m | $3.7m | -14.62% | 0.45 | +0.0261% | +0.0100% | $145.1k |
| ApeX Protocol APEX | $0.2756 | -8.58% | $1.1m | $3.7m | -9.54% | 3.34 | +0.0100% | +0.0100% | $16.9k |
| Solstice SLX | $0.2420 | -30.83% | $79.4m | $3.5m | -16.86% | 0.04 | -0.0063% | +0.0100% | $285.2k |
| Numeraire NMR | $8.06 | -3.71% | $4.6m | $3.5m | -4.47% | 0.75 | -0.0272% | -0.0403% | $37.7k |
| Axelar AXL | $0.0481 | -7.31% | $3.8m | $3.3m | -8.93% | 0.86 | -0.0027% | -0.0098% | $86.6k |
| Gas GAS | $1.26 | -8.03% | $4.1m | $3.1m | -5.01% | 0.76 | +0.0088% | +0.0100% | $109.6k |
| SuperVerse SUPER | $0.1045 | -5.37% | $5.0m | $3.1m | -10.74% | 0.63 | -0.1066% | -0.1222% | $87.7k |
| AWE Network AWE | $0.0560 | +5.15% | $3.0m | $3.1m | +8.68% | 1.03 | +0.0100% | +0.0100% | $9.4k |
| GMX GMX | $6.00 | -4.73% | $2.9m | $3.1m | -4.03% | 1.05 | -0.0355% | -0.0528% | $17.3k |
| Renzo REZ | $0.0036 | -6.35% | $2.4m | $3.1m | -8.45% | 1.28 | -0.0314% | -0.0240% | $35.9k |
| 0x ZRX | $0.0943 | -5.34% | $4.2m | $3.0m | -10.21% | 0.73 | -0.0301% | -0.0347% | $31.8k |
| Tradoor TRADOOR | $0.3882 | -20.53% | $8.4m | $3.0m | -18.41% | 0.36 | +0.0100% | +0.0100% | $275.5k |
| Mitosis MITO | $0.0269 | -12.19% | $3.5m | $3.0m | -11.14% | 0.86 | +0.0100% | +0.0100% | $100.8k |
| YieldBasis YB | $0.1046 | +3.95% | $11.4m | $2.9m | -5.83% | 0.26 | +0.0083% | -0.0069% | $107.9k |
| SynFutures F | $0.0044 | -7.62% | $2.6m | $2.9m | -5.28% | 1.14 | +0.0083% | +0.0070% | $28.5k |
| Highstreet HIGH | $0.1077 | -13.82% | $9.3m | $2.9m | -14.69% | 0.31 | -0.0377% | -0.0401% | $163.9k |
| VELODROME VELODROME | $0.0140 | -6.35% | $1.4m | $2.8m | -5.63% | 2.00 | +0.0100% | +0.0204% | $4.2k |
| Nomina NOM | $0.0020 | -8.10% | $10.4m | $2.8m | -11.60% | 0.27 | +0.0100% | +0.0100% | $128.5k |
| UMA UMA | $0.4028 | -4.34% | $3.7m | $2.8m | -3.57% | 0.77 | -0.0469% | -0.0818% | $17.8k |
| Convex Finance CVX | $1.34 | -9.02% | $5.0m | $2.7m | -16.19% | 0.54 | -0.0209% | +0.0157% | $146.1k |
| RedStone RED | $0.1069 | -8.09% | $3.4m | $2.7m | -11.49% | 0.80 | +0.0083% | +0.0100% | $30.3k |
| EVAA Protocol EVAA | $0.3307 | -16.97% | $4.2m | $2.7m | -18.57% | 0.64 | +0.0538% | +0.0277% | $130.0k |
| KernelDAO KERNEL | $0.0572 | -4.63% | $3.2m | $2.7m | -11.74% | 0.83 | +0.0100% | +0.0100% | $38.3k |
| Humidifi WET | $0.0636 | -6.81% | $4.0m | $2.6m | -11.90% | 0.65 | +0.0166% | +0.0100% | $61.0k |
| Reserve Rights RSR | $0.0015 | -7.74% | $4.2m | $2.6m | -11.12% | 0.61 | -0.0396% | -0.0360% | $84.8k |
| Qtum QTUM | $0.7902 | -4.37% | $3.2m | $2.5m | -7.02% | 0.80 | +0.0026% | +0.0015% | $54.8k |
| Kamino Finance KMNO | $0.0161 | -7.59% | $3.0m | $2.4m | -10.57% | 0.80 | +0.0083% | +0.0100% | $16.5k |
| Usual USUAL | $0.0114 | -7.53% | $2.9m | $2.4m | -8.58% | 0.82 | -0.0072% | -0.0211% | $66.9k |
| ARPA Chain ARPA | $0.0093 | -6.19% | $1.8m | $2.3m | -4.65% | 1.32 | +0.0100% | +0.0100% | $45.0k |
| Ankr ANKR | $0.0042 | -5.85% | $2.4m | $2.3m | -5.97% | 0.98 | +0.0020% | -0.0203% | $28.7k |
| Across Protocol ACX | $0.0407 | -2.16% | $1.8m | $2.2m | -2.54% | 1.23 | +0.0100% | +0.0100% | $10.1k |
| Haedal Protocol HAEDAL | $0.0280 | +3.02% | $3.6m | $2.1m | +13.43% | 0.59 | -0.0367% | -0.0659% | $14.3k |
| WOO Network WOO | $0.0152 | -5.72% | $2.5m | $2.1m | -3.10% | 0.81 | +0.0102% | -0.0424% | $35.9k |
| Safe SAFE | $0.1081 | -6.91% | $1.2m | $2.0m | -7.34% | 1.60 | +0.0032% | -0.0083% | $13.8k |
| Icon ICX | $0.0342 | -6.24% | $2.6m | $2.0m | -8.36% | 0.76 | -0.0347% | -0.0471% | $15.7k |
| Kyber Network Crystal KNC | $0.1312 | -2.46% | $2.1m | $1.9m | -3.98% | 0.92 | +0.0100% | +0.0100% | $24.1k |
| Coti COTI | $0.0113 | -6.60% | $2.9m | $1.9m | -9.12% | 0.67 | -0.0401% | -0.0499% | $51.6k |
| Liquity LQTY | $0.2455 | -8.97% | $2.9m | $1.9m | -14.98% | 0.66 | +0.0237% | +0.0122% | $39.5k |
| CoW Protocol COW | $0.1453 | -7.99% | $2.0m | $1.9m | -9.45% | 0.95 | +0.0225% | +0.0233% | $15.1k |
| Space and Time SXT | $0.0098 | -9.96% | $2.8m | $1.8m | -15.42% | 0.64 | -0.0828% | -0.0702% | $123.9k |
| Coin98 C98 | $0.0168 | -6.72% | $2.7m | $1.8m | -9.96% | 0.66 | +0.0024% | -0.0319% | $69.7k |
| IoTeX IOTX | $0.0040 | -5.11% | $1.5m | $1.8m | -6.39% | 1.23 | -0.0592% | -0.0866% | $81.2k |
| Hashflow HFT | $0.0112 | -6.69% | $4.8m | $1.8m | -6.61% | 0.38 | -0.1141% | -0.0666% | $48.2k |
| Raydium RAY | $0.6353 | -4.83% | $2.0m | $1.8m | -6.44% | 0.88 | +0.1103% | +0.1727% | $2.6k |
| Flux FLUX | $0.0597 | -5.98% | $1.4m | $1.7m | -6.84% | 1.21 | -0.0296% | -0.0305% | $19.0k |
| Maverick Protocol MAV | $0.0120 | -4.57% | $1.5m | $1.7m | -4.18% | 1.14 | +0.0100% | +0.0058% | $31.6k |
| iExec RLC RLC | $0.3837 | -6.25% | $1.6m | $1.7m | -1.75% | 1.04 | -0.1477% | -0.2234% | $28.5k |
| Lista DAO LISTA | $0.0621 | -4.11% | $2.1m | $1.7m | -5.96% | 0.79 | +0.0100% | +0.0100% | $19.1k |
| MyNeighborAlice ALICE | $0.1128 | -6.02% | $2.9m | $1.6m | -13.28% | 0.56 | -0.2881% | -0.2898% | $68.1k |
| Band Protocol BAND | $0.1939 | -3.73% | $2.5m | $1.6m | +0.54% | 0.63 | -0.0347% | -0.0242% | $32.1k |
| Aergo AERGO | $0.0416 | -12.81% | $7.3m | $1.6m | -35.39% | 0.22 | -0.0068% | -0.0320% | $57.9k |
| NFPrompt NFP | $0.0089 | -9.58% | $6.2m | $1.6m | -12.21% | 0.25 | +0.0100% | +0.0100% | $116.3k |
| HeyElsa ELSA | $0.0509 | -12.17% | $2.8m | $1.5m | -14.61% | 0.55 | +0.0100% | +0.0100% | $34.6k |
| ChainGPT CGPT | $0.0229 | -6.47% | $2.7m | $1.5m | -3.06% | 0.56 | -0.0534% | -0.0557% | $71.3k |
| Dolomite DOLO | $0.0255 | -8.46% | $2.1m | $1.5m | -13.32% | 0.74 | +0.0100% | +0.0100% | $35.1k |
| PumpBTC (Governance token) PUMP | $0.0108 | -9.62% | $1.3m | $1.5m | -12.30% | 1.16 | +0.0144% | +0.0189% | $27.0k |
| DIA DIA | $0.1455 | -7.63% | $1.2m | $1.5m | -4.98% | 1.23 | +0.0100% | +0.0100% | $13.7k |
| Cetus Protocol CETUS | $0.0207 | -6.74% | $1.7m | $1.5m | -9.49% | 0.87 | +0.0100% | +0.0100% | $12.2k |
| MBOX MBOX | $0.0115 | -10.34% | $5.6m | $1.4m | -18.87% | 0.26 | +0.0100% | +0.0100% | $68.5k |
| Biconomy BICO | $0.0218 | -6.24% | $1.9m | $1.4m | -3.59% | 0.75 | -0.0116% | -0.0421% | $32.4k |
| Bella Protocol BEL | $0.0963 | -2.89% | $1.9m | $1.4m | -6.04% | 0.74 | +0.0159% | -0.0143% | $22.4k |
| Origin Protocol OGN | $0.0196 | -5.04% | $1.4m | $1.4m | -7.85% | 0.98 | -0.0325% | -0.0679% | $22.1k |
| Synapse SYN | $0.0483 | +5.81% | $5.6m | $1.4m | +25.41% | 0.25 | -0.7070% | -0.8458% | $13.6k |
| Turtle TURTLE | $0.0397 | -4.79% | $1.9m | $1.4m | -5.32% | 0.71 | +0.0100% | +0.0100% | $36.5k |
| Floki Inu FLOKI | $0.0000 | -6.50% | $2.6m | $1.3m | -2.80% | 0.53 | -0.0441% | -0.0636% | $25.2k |
| Venus XVS | $2.45 | -4.36% | $1.3m | $1.3m | -2.80% | 0.98 | -0.0290% | -0.0401% | $8.5k |
| Superform UP | $0.2529 | -7.10% | $2.6m | $1.2m | -11.87% | 0.47 | +0.0050% | n/a | $13.9k |
| Rocket Pool RPL | $1.47 | -5.94% | $1.6m | $1.2m | -6.87% | 0.76 | +0.0100% | +0.0100% | $16.4k |
| Frax FRAX | $0.3418 | -9.26% | $3.9m | $1.2m | -5.59% | 0.31 | +0.0100% | -0.0547% | $111.5k |
| Bancor BNT | $0.2917 | -5.83% | $1.3m | $1.1m | -3.78% | 0.91 | -0.3967% | +0.1501% | $8.6k |
| JOE JOE | $0.0354 | -7.02% | $1.1m | $1.1m | -3.35% | 1.01 | +0.0100% | +0.0100% | $14.6k |
| Terra LUNA | $0.0552 | -4.13% | $2.0m | $810.5k | -12.88% | 0.40 | -0.0099% | -0.0230% | $15.5k |
| Spell Token SPELL | $0.0001 | -6.09% | $1.9m | $805.5k | -4.48% | 0.43 | -0.0208% | -0.0444% | $44.4k |
| Celer Network CELR | $0.0024 | -5.89% | $1.0m | $783.4k | -7.98% | 0.77 | -0.0884% | -0.0735% | $4.8k |
| Orbs ORBS | $0.0068 | -3.97% | $168.0k | $692.4k | -0.20% | 4.12 | +0.0100% | +0.0100% | $1.7k |
| Waves WAVES | $0.2939 | -7.55% | $893.1k | $607.2k | -25.82% | 0.68 | +0.0083% | +0.0100% | $14.6k |
| BOB (Build on Bitcoin) BOB | $0.0064 | -4.61% | $1.4m | $572.3k | -8.17% | 0.40 | +0.0100% | +0.0100% | $4.6k |
| deBridge DBR | $0.0136 | -3.56% | $245.9k | $541.3k | -5.45% | 2.20 | +0.0100% | +0.0100% | $100.5 |
| Zebec Network ZBCN | $0.0027 | -2.93% | $598.0k | $526.8k | -0.61% | 0.88 | +0.0100% | -0.0036% | $632.0 |
| Circle xStock CRCLX | $91.82 | -10.12% | $371.1k | $476.7k | -3.35% | 1.28 | -0.0250% | -0.0134% | $4.5k |
| Rayls RLS | $0.0033 | -5.04% | $4.1m | $473.1k | -15.26% | 0.12 | +0.0050% | n/a | $9.6k |
| Enzyme MLN | $2.26 | -2.17% | $280.0k | $368.8k | -11.08% | 1.32 | +0.0298% | +0.0100% | $1.2k |
| Aspecta ASP | $0.0275 | +2.57% | $155.8k | $157.2k | +1.68% | 1.01 | +0.0100% | +0.0100% | $1.2k |
| NVIDIA xStock NVDAX | $215.26 | -3.28% | $29.3k | $140.1k | +1.77% | 4.78 | +0.0544% | +0.0078% | $0.0 |
| Tesla xStock TSLAX | $420.93 | -0.21% | $146.6k | $110.1k | +11.34% | 0.75 | -0.0139% | -0.0699% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $258.4k | $57.3k | -45.93% | 0.22 | +0.0100% | n/a | $22.2 |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | $134.9k | $49.3k | +0.96% | 0.37 | +0.0013% | n/a | $0.0 |
| MicroStrategy xStock MSTRX | n/a | n/a | $110.4k | $47.4k | +47.09% | 0.43 | -0.1839% | -0.3635% | $0.0 |
| BitTorrent BTT | $0.0000 | -6.28% | $11.6k | $34.9k | -9.76% | 3.00 | +0.0100% | n/a | $496.4 |
| Alphabet xStock GOOGLX | $361.31 | -0.69% | $11.7k | $21.9k | -5.94% | 1.88 | -0.0192% | -0.0282% | $0.0 |
| Amazon xStock AMZNX | $251.15 | -2.00% | $15.1k | $15.8k | -1.26% | 1.05 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.3k | $15.3k | -4.73% | 0.88 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $82.32 | -5.84% | $54.1k | $14.9k | -50.68% | 0.28 | +0.0301% | +0.0883% | $0.0 |
| WINk WIN | $0.0000 | -4.71% | $7.2k | $14.6k | -1.13% | 2.02 | +0.0100% | n/a | $957.6 |
| Coinbase xStock COINX | $164.92 | -5.81% | $102.8k | $12.6k | -3.39% | 0.12 | +0.0100% | n/a | $0.0 |
| TrueFi TRU | n/a | n/a | $2.2k | $3.9k | -18.59% | 1.77 | +4.0000% | +4.0000% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.1k | -11.95% | 1.94 | +0.0100% | n/a | $87.9 |
| Beldex BDX | n/a | n/a | $203.6 | $8.7 | +23.79% | 0.04 | -0.4921% | -0.4581% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
