Open Interest Statistics:

Contract Type
All:
Perpetual:
Future:
Open Interest
$325.2m
$325.2m
n/a
OI Change 24H
-13.62%
-13.62%
n/a
OI Share
0.67%
0.69%
n/a

NFT Aggregated Open Interest Chart:

Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.

NFT constituents:

Coin Price Chg 24H Vol 24H Open Interest OI Chg 24H OI / VOL24H Funding (avg) Pred. Funding (avg) Liqs. 24H
Fetch.ai FET $0.2311 -12.05% $136.7m $42.2m -15.25% 0.31 -0.0043% -0.0200% $698.4k
RENDER RENDER $1.90 -13.58% $165.4m $35.7m -21.03% 0.22 -0.0221% -0.0445% $822.9k
Pudgy Penguins PENGU $0.0067 -5.89% $117.0m $33.3m -12.51% 0.28 -0.0087% -0.0113% $1.2m
Chiliz CHZ $0.0282 -18.22% $97.7m $19.1m -21.26% 0.19 -0.0328% -0.0712% $1.4m
Axie Infinity AXS $1.01 -12.45% $30.0m $14.9m -16.68% 0.50 -0.0187% -0.0856% $386.5k
Gala GALA $0.0027 -9.94% $43.3m $13.9m -11.09% 0.32 -0.0310% -0.0418% $422.2k
The Sandbox SAND $0.0572 -9.18% $24.1m $10.7m -14.87% 0.44 +0.0079% -0.0094% $555.3k
Conflux Network CFX $0.0484 -6.35% $14.5m $8.9m -7.78% 0.61 -0.0232% -0.0554% $251.1k
Blockstack STX $0.1967 -10.63% $18.3m $8.3m -9.03% 0.45 -0.0318% -0.0498% $239.3k
ZORA ZORA $0.0113 -9.69% $56.3m $8.1m -20.09% 0.14 +0.0088% +0.0100% $248.7k
SushiSwap SUSHI $0.2092 -6.19% $57.9m $8.0m +1.21% 0.14 -0.0148% +0.0139% $345.6k
Immutable X IMX $0.1402 -9.84% $7.6m $7.4m -8.81% 0.97 -0.5225% +0.1054% $80.4k
Wormhole W $0.0112 -15.51% $30.2m $7.3m -18.94% 0.24 +0.0050% -0.0272% $209.6k
Enjin Coin ENJ $0.0328 -9.23% $8.8m $7.1m -12.99% 0.81 -0.0257% -0.0322% $205.7k
Tezos XTZ $0.2780 -8.97% $5.7m $7.0m -10.89% 1.22 -0.0163% -0.0459% $102.5k
Collect on Fanable COLLECT $0.0501 -16.42% $4.7m $6.9m -16.66% 1.45 +0.0444% +0.0399% $59.7k
Memecoin MEME $0.0006 +14.62% $39.6m $6.6m +30.05% 0.17 -0.0395% -0.0795% $165.2k
Blur BLUR $0.0183 -8.90% $7.1m $5.7m -11.80% 0.81 -0.8061% +0.1814% $51.9k
STEPN GMT $0.0089 -11.83% $39.9m $5.6m -20.40% 0.14 +0.2554% -0.0976% $314.4k
Flow (Dapper labs) FLOW $0.0279 -6.89% $3.6m $5.6m -8.35% 1.55 -0.2349% -0.0890% $72.2k
Decentraland MANA $0.0725 -10.19% $9.6m $5.5m -7.82% 0.57 -0.0245% -0.0777% $182.9k
Magic Eden ME $0.0712 -8.86% $8.3m $4.6m -14.60% 0.55 -0.0581% -0.0989% $114.6k
Mask Network MASK $0.3870 -8.49% $5.0m $4.2m -9.28% 0.83 +0.0023% +0.0046% $80.8k
Yield Guild Games YGG $0.0294 -10.63% $11.6m $3.6m -3.53% 0.31 -0.0515% -0.0887% $173.6k
SuperVerse SUPER $0.1018 -7.36% $5.0m $3.1m -12.25% 0.61 -0.1738% -0.0927% $88.0k
Animecoin ANIME $0.0033 -11.09% $7.6m $2.9m -10.51% 0.38 -0.0428% -0.1149% $55.5k
MAGIC MAGIC $0.0512 -7.80% $4.1m $2.6m -11.93% 0.63 -0.0009% -0.0005% $54.3k
Pixels PIXEL $0.0061 -12.00% $5.0m $2.4m -13.14% 0.48 +0.1968% +0.0546% $76.7k
Tensor TNSR $0.0332 -9.38% $3.9m $2.3m -12.17% 0.59 -0.9925% -0.9925% $73.6k
Big Time BIGTIME $0.0097 -9.11% $3.5m $2.2m -10.22% 0.61 -0.0422% -0.0546% $60.0k
CyberConnect CYBER $0.4011 -9.32% $3.0m $2.1m -10.84% 0.72 +0.0190% +0.0166% $64.6k
Doodles DOOD $0.0018 -11.00% $2.6m $1.9m -6.38% 0.74 +0.0088% +0.0100% $35.7k
Moonbirds BIRB $0.0833 -9.11% $2.1m $1.8m -11.88% 0.86 +0.0100% -0.2269% $21.0k
Hashflow HFT $0.0107 -11.26% $4.7m $1.7m -11.34% 0.37 -0.1783% -0.1467% $53.2k
WAX WAXP $0.0052 -9.75% $1.9m $1.7m -4.29% 0.89 -0.0343% -0.1050% $13.3k
iExec RLC RLC $0.3747 -8.40% $1.7m $1.6m -4.91% 0.97 -0.1378% -0.2412% $28.6k
MyNeighborAlice ALICE $0.1098 -8.26% $2.9m $1.6m -15.05% 0.54 -1.3527% -0.1612% $68.1k
Illuvium ILV $3.57 -6.19% $2.2m $1.6m -8.71% 0.73 +0.0022% -0.0642% $81.9k
DAR Open Network D $0.0091 -11.90% $3.1m $1.6m -12.55% 0.51 +0.0100% +0.0100% $51.5k
Moca Coin MOCA $0.0106 -8.13% $1.0m $1.5m -9.43% 1.50 +0.0100% +0.0100% $40.9k
ChainGPT CGPT $0.0224 -7.84% $2.8m $1.5m -5.20% 0.53 -0.0257% -0.0543% $72.1k
MBOX MBOX $0.0114 -12.11% $5.5m $1.4m -21.88% 0.26 +0.0141% +0.0100% $68.5k
Nervos Network CKB $0.0011 -7.46% $2.3m $1.4m -7.77% 0.62 +0.0101% +0.0034% $50.1k
Heroes of Mavia MAVIA $0.0276 -8.72% $1.6m $1.4m -15.95% 0.90 +0.0100% +0.0100% $41.8k
SuperRare RARE $0.0138 -7.73% $1.5m $1.4m -9.31% 0.94 +0.0350% -0.0194% $30.7k
Origin Protocol OGN $0.0192 -6.84% $1.5m $1.4m -8.99% 0.92 -0.0197% -0.0177% $22.1k
Alien Worlds TLM $0.0013 -9.34% $1.7m $1.3m -9.77% 0.74 -0.0251% -0.0620% $54.5k
Smooth Love Potion SLP $0.0006 -7.34% $908.7k $1.1m -7.13% 1.26 +0.0100% +0.0100% $21.4k
StarHeroes STAR $0.1749 -6.02% $1.5m $952.1k -13.05% 0.62 +0.0335% +0.0230% $12.0k
Open Loot OL $0.0063 -9.72% $1.1m $341.9k -14.72% 0.32 +0.0050% n/a $32.1k
Gods Unchained GODS $0.0313 -4.64% $43.0k $186.7k -4.25% 4.34 +0.0100% +0.0100% $186.0
Vulcan Forged PYR $0.2159 -6.48% $141.9k $160.0k -8.56% 1.13 +0.0100% +0.0100% $1.1k
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.