Smart Contracts
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$12.3b
$11.9b
$377.4m
OI Change 24H
-8.38%
-8.60%
-1.05%
OI Share
25.44%
25.63%
20.59%
Smart Contracts Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
Smart Contracts constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Ethereum ETH | $1,751.20 | -7.30% | $39.4b | $10.6b | -8.08% | 0.27 | +0.0069% | +0.0118% | $243.8m |
| BNB BNB | $593.42 | -8.08% | $1.5b | $617.7m | -9.66% | 0.42 | +0.0059% | +0.0042% | $10.3m |
| Cardano ADA | $0.1881 | -13.73% | $712.4m | $194.3m | -5.24% | 0.27 | -0.0018% | -0.0075% | $7.3m |
| Chainlink LINK | $7.89 | -7.77% | $385.1m | $188.5m | -7.34% | 0.49 | +0.0018% | +0.0037% | $3.6m |
| Avalanche AVAX | $7.63 | -8.44% | $266.9m | $165.5m | -10.43% | 0.62 | +0.0036% | +0.0049% | $3.4m |
| Stellar Lumens XLM | $0.2071 | -8.33% | $571.8m | $141.2m | -11.05% | 0.25 | +0.0061% | +0.0033% | $2.9m |
| Internet Computer ICP | $2.66 | -13.87% | $188.1m | $57.3m | -19.88% | 0.30 | -0.0195% | -0.0428% | $1.4m |
| Injective Protocol INJ | $5.99 | -10.96% | $201.8m | $55.3m | -19.05% | 0.27 | -0.0002% | +0.0068% | $1.0m |
| Monad MON | $0.0186 | -11.95% | $43.4m | $50.9m | -13.97% | 1.17 | -0.0086% | -0.0172% | $505.2k |
| Ethereum Classic ETC | $7.26 | -7.81% | $66.4m | $35.4m | -12.71% | 0.53 | -0.0129% | -0.0036% | $700.0k |
| Canton Network CC | $0.1522 | +0.15% | $22.3m | $27.7m | -5.80% | 1.24 | +0.0035% | +0.0067% | $29.7k |
| Algorand ALGO | $0.1007 | -10.69% | $54.0m | $27.1m | -10.85% | 0.50 | -0.0072% | -0.0079% | $402.0k |
| Starknet STRK | $0.0335 | -9.02% | $42.3m | $18.5m | -8.51% | 0.44 | -0.0444% | -0.0668% | $625.1k |
| Story IP | $0.3599 | -10.56% | $53.8m | $17.9m | -11.33% | 0.33 | +0.6638% | -0.2774% | $434.8k |
| Horizen ZEN | $5.01 | -10.29% | $20.4m | $9.3m | -10.50% | 0.46 | -0.0585% | -0.0473% | $303.2k |
| Particle Network PARTI | $0.0479 | -1.02% | $24.0m | $9.2m | +0.09% | 0.38 | +0.0083% | +0.0100% | $65.7k |
| Conflux Network CFX | $0.0474 | -8.92% | $15.0m | $8.7m | -10.74% | 0.58 | -0.0244% | -0.0507% | $256.2k |
| Blockstack STX | $0.1934 | -12.23% | $19.0m | $8.1m | -10.22% | 0.43 | -0.0505% | -0.0489% | $266.5k |
| Tezos XTZ | $0.2744 | -10.22% | $5.8m | $6.9m | -11.38% | 1.19 | -0.0158% | -0.0315% | $104.1k |
| VeChain VET | $0.0053 | -8.06% | $11.3m | $6.8m | -12.40% | 0.60 | -0.0177% | -0.0264% | $270.5k |
| Aztec AZTEC | $0.0192 | -19.81% | $10.7m | $6.6m | -28.69% | 0.62 | +0.0069% | +0.0100% | $107.5k |
| TAC TAC | $0.0167 | -1.31% | $2.2m | $5.8m | +0.57% | 2.60 | +0.0100% | +0.0160% | $15.9k |
| Basic Attention Token BAT | $0.0962 | -7.25% | $8.9m | $5.8m | -12.44% | 0.65 | -0.1399% | -0.1869% | $129.4k |
| NEO NEO | $2.33 | -9.22% | $7.3m | $5.7m | -8.52% | 0.77 | -0.0450% | -0.0762% | $164.6k |
| Velvet VELVET | $0.1082 | +10.94% | $5.6m | $4.8m | +11.85% | 0.85 | +0.0107% | +0.0100% | $38.2k |
| MultiversX EGLD | $3.05 | -11.43% | $17.3m | $4.6m | -12.12% | 0.27 | -0.0070% | -0.0140% | $146.4k |
| Dusk Network DUSK | $0.0976 | -16.56% | $6.9m | $4.2m | -16.02% | 0.61 | +0.0099% | +0.0100% | $131.9k |
| THETA THETA | $0.1633 | -11.91% | $10.9m | $4.1m | -15.68% | 0.38 | -0.0374% | -0.0795% | $299.8k |
| Zilliqa ZIL | $0.0033 | -9.35% | $7.3m | $4.1m | -10.11% | 0.56 | -0.0670% | -0.0956% | $110.1k |
| Vaulta A | $0.0655 | -11.67% | $6.0m | $3.7m | -8.91% | 0.62 | +0.0000% | -0.0026% | $124.7k |
| Oasis Network ROSE | $0.0073 | -12.83% | $10.7m | $3.7m | -16.70% | 0.34 | -0.0442% | -0.1123% | $310.7k |
| ZetaChain ZETA | $0.0409 | -15.10% | $3.5m | $3.4m | -16.09% | 0.97 | +0.0203% | -0.1129% | $65.7k |
| Phala Network PHA | $0.0335 | -10.71% | $10.1m | $3.2m | -21.99% | 0.31 | +0.0066% | +0.0022% | $89.9k |
| Gas GAS | $1.21 | -11.24% | $4.3m | $3.0m | -7.23% | 0.69 | +0.0088% | +0.0100% | $110.6k |
| Initia INIT | $0.0589 | -14.84% | $5.8m | $2.9m | -19.83% | 0.50 | +0.6108% | -0.9378% | $59.0k |
| Celo CELO | $0.0651 | -9.43% | $3.6m | $2.5m | -11.38% | 0.71 | -0.0035% | -0.0143% | $88.1k |
| Qtum QTUM | $0.7622 | -7.96% | $3.2m | $2.4m | -8.64% | 0.75 | -0.1602% | -0.1285% | $54.9k |
| XDC Network XDC | $0.0299 | -6.50% | $974.7k | $2.4m | -8.33% | 2.46 | +0.0100% | +0.0100% | $8.2k |
| Moonriver MOVR | $1.40 | -11.64% | $2.8m | $2.3m | -10.80% | 0.80 | +1.3400% | -0.3056% | $57.9k |
| CyberConnect CYBER | $0.3942 | -10.98% | $3.2m | $2.1m | -12.16% | 0.67 | -0.0044% | -0.0110% | $66.9k |
| Astar ASTR | $0.0062 | -11.09% | $2.6m | $2.1m | -13.57% | 0.83 | -0.0784% | -0.1818% | $24.4k |
| Icon ICX | $0.0326 | -10.47% | $2.8m | $1.9m | -10.28% | 0.68 | -0.0163% | -0.0103% | $15.8k |
| SKALE Network SKL | $0.0049 | -10.61% | $2.8m | $1.9m | -9.96% | 0.67 | -0.0544% | -0.0419% | $49.9k |
| Cartesi CTSI | $0.0239 | -11.10% | $1.2m | $1.8m | -10.33% | 1.47 | -0.0431% | -0.0680% | $44.8k |
| Flux FLUX | $0.0571 | -10.72% | $1.4m | $1.7m | -10.52% | 1.18 | -0.0220% | -0.0442% | $19.0k |
| Aergo AERGO | $0.0404 | -14.72% | $5.7m | $1.5m | -34.05% | 0.27 | -0.0089% | -0.0311% | $60.0k |
| ChainGPT CGPT | $0.0221 | -9.43% | $2.9m | $1.4m | -7.19% | 0.50 | -0.0537% | -0.0144% | $71.9k |
| Nervos Network CKB | $0.0011 | -9.83% | $2.4m | $1.4m | -9.11% | 0.59 | +0.0012% | -0.0298% | $52.0k |
| DIA DIA | $0.1382 | -12.30% | $1.7m | $1.4m | -8.91% | 0.83 | +0.0100% | +0.0100% | $14.1k |
| Harmony ONE | $0.0016 | -11.97% | $2.2m | $1.2m | -11.96% | 0.55 | +0.0100% | +0.0100% | $51.6k |
| CertiK CTK | $0.1363 | -8.23% | $2.4m | $752.6k | -6.60% | 0.32 | +0.0100% | +0.0100% | $20.0k |
| Loopring LRC | $0.0138 | -7.14% | $712.9k | $682.3k | -5.84% | 0.96 | -0.1397% | -0.2262% | $17.9k |
| Waves WAVES | $0.2869 | -9.68% | $949.4k | $569.5k | -29.05% | 0.60 | +0.0058% | +0.0012% | $14.6k |
| AIOZ Network AIOZ | $0.0579 | -8.10% | $551.3k | $516.1k | -10.37% | 0.94 | +0.0100% | +0.0100% | $3.2k |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
