Storage

Open Interest Statistics:

Contract Type
All:
Perpetual:
Future:
Open Interest
$346.2m
$346.2m
n/a
OI Change 24H
+6.32%
+6.32%
n/a
OI Share
0.93%
1.01%
n/a

Storage Aggregated Open Interest Chart:

Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.

Storage constituents:

Coin Price Chg 24H Vol 24H Open Interest OI Chg 24H OI / VOL24H Funding (avg) Pred. Funding (avg) Liqs. 24H
Filecoin FIL $5.97 +3.45% $312.4m $160.0m +3.80% 0.51 +0.0223% +0.0292% $651.3k
Arweave AR $34.98 +10.66% $212.6m $61.8m +21.35% 0.29 +0.0095% +0.0100% $354.7k
Bluzelle BLZ $0.3409 -0.56% $17.2m $42.7m +2.13% 2.48 -0.0016% -0.0026% $2.6k
Internet Computer ICP $13.49 +4.48% $69.2m $39.2m +3.39% 0.57 +0.0020% +0.0072% $55.3k
Ocean Protocol OCEAN $0.9224 +4.02% $24.6m $14.5m +5.17% 0.59 -0.0138% -0.0096% $15.9k
Storj STORJ $0.5585 +0.67% $19.0m $14.1m +2.90% 0.74 +0.0033% +0.0008% $4.6k
Holo HOT $0.0025 +4.43% $16.1m $6.1m +0.47% 0.38 +0.0020% +0.0097% $22.2k
iExec RLC RLC $2.85 +5.58% $8.8m $5.0m +9.53% 0.56 -0.0103% -0.0090% $3.9k
Siacoin SC $0.0075 +2.67% $1.0m $2.0m +3.33% 2.02 -0.0426% -0.0488% $0.0
DMAIL Network DMAIL $0.5505 +4.48% $1.4m $931.5k +3.65% 0.66 -0.0079% n/a $5.5
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.